Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 (010) | Composition I (010) | 3 | ENGL 1301 (010) |
| SPCH 1315, 1318, or 1321 (010) | Communications Selection (010) | 3 | SPCH 1315, 1318, or 1321 (010) |
| MATH 1342 (020) | Elementary Statistical Methods (020) | 3 | MATH 1342 (020) |
| CORE REQ (030) | Life and Physical Sciences Selection (030) | 4 | CORE REQ (030) |
| CORE REQ (030) | Life and Physical Sciences Selection (030) | 4 | CORE REQ (030) |
| CORE REQ (040) | Language, Philosophy, and Culture Selection (040) | 3 | CORE REQ (040) |
| CORE REQ (050) | Creative Arts Selection (050) | 3 | CORE REQ (050) |
| HIST 1301 (060) | U.S. History I (060) | 3 | HIST 1301 (060) |
| HIST 1302 (060) | U.S. History II (060) | 3 | HIST 1302 (060) |
| GOVT 2305 (070) | Federal Government (070) | 3 | GOVT 2305 (070) |
| GOVT 2306 (070) | Texas Government (070) | 3 | GOVT 2306 (070) |
| SOCI 1306 or SOCI 1301 (080) | Social Problems or Introduction to Sociology (080) | 3 | SOCI 1306 or SOCI 1301 (080) |
| CORE REQ (090) | Component Area Option Selection (090) | 4 | CORE REQ (090) |
| SOCW 2361 | Introduction to Social Work | 3 | SOCW 2361 |
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | 3 | SOCW 2362 |
| Any Level Elective | 9 | ||
| Any Level SOCI, SOWK, CRIJ Elective | 3 |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level SOCI, SOWK, CRIJ Elective | 6 |
Subtotal: 6
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 3311 | Generalist Practice I: Micro Systems | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| SOWK 4300 | Social Welfare Policy | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 4684 | Social Work Field Placement I | 6 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 4685 | Social Work Field Placement II | 6 |
| Upper-Level SOWK Elective | 9 |
Subtotal: 54
Total Degree Hours: 120
Notes/Comments
- Choose two of the following: ARTS 1317, 2313, 2316, 2341, 2346, 2356, 2366 (including no more than one of the following) ARTS 2311, 2317, 2323, 2347, 2357.
- This guide is for planning and visualization purposes only. Please contact your academic advisor to establish a course schedule.
- This pathway is based on ART being one of the three minors for the Liberal Studies degree plan.
- Students should consult their academic and/or faculty advisor to declare minors before selecting and registering in coursework to ensure applicability.