Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 (010) | Composition I (010) | 3 | ENGL 1301 (010) |
| SPCH 1315, 1318, or 1321 (010) | Communications Selection (010) | 3 | SPCH 1315, 1318, or 1321 (010) |
| MATH 1314 or MATH 1342 (020) | College Algebra or Elementary Statistical Methods (020) | 3 | MATH 1314 or MATH 1342 (020) |
| BIOL 1406, 1408 or BIOL 2401 (030) | Life and Physical Sciences Selection (030) | 4 | BIOL 1406, 1408 or BIOL 2401 (030) |
| BIOL 1407, 1409, or 2402 (030) | Life and Physical Sciences Selection (030) | 4 | BIOL 1407, 1409, or 2402 (030) |
| ANTH 2351 (040) | Cultural Anthropology (040) | 3 | ANTH 2351 (040) |
| CORE REQ (050) | Creative Arts Selection (050) | 3 | CORE REQ (050) |
| HIST 1301 (060) | U.S. History I (060) | 3 | HIST 1301 (060) |
| HIST 1302 (060) | U.S. History II (060) | 3 | HIST 1302 (060) |
| GOVT 2305 (070) | Federal Government (070) | 3 | GOVT 2305 (070) |
| GOVT 2306 (070) | Texas Government (070) | 3 | GOVT 2306 (070) |
| CORE REQ (080) | Social and Behavioral Science Selection (080) | 3 | CORE REQ (080) |
| CORE REQ (090) | Component Area Option Selection (090) | 4 | CORE REQ (090) |
| Lower Level Social Science Elective | 3 | ||
| Any level Elective1 | 15 |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|
Subtotal: 0
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOSC 3300 | Social Science Proseminar | 3 |
| ANTH 3310 | Anthropological Theory | 3 |
| ANTH 3320 or ANTH 4330 | Archaeology or Bioarchaeology | 3 |
| SOCI 3315 | Methods of Socialogical Research | 3 |
| ANTH 3340 | Biological Anthropology | 3 |
| SOCI 4315 | Social Science Statistics | 3 |
| ANTH 4317 | Qualitative Methods | 3 |
| SOCI 4317 | Qualitative Research Methods | 3 |
| Upper-Level Elective | 21 | |
| Upper-Level ANTH Elective | 15 |
Subtotal: 60
Total Degree Hours: 120
Notes/Comments
- Choose two of the following: ARTS 1317, 2313, 2316, 2341, 2346, 2356, 2366 (including no more than one of the following) ARTS 2311, 2317, 2323, 2347, 2357.
- This guide is for planning and visualization purposes only. Please contact your academic advisor to establish a course schedule.
- This pathway is based on ART being one of the three minors for the Liberal Studies degree plan.
- Students should consult their academic and/or faculty advisor to declare minors before selecting and registering in coursework to ensure applicability.