Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 (010) | Composition I (010) | 3 | ENGL 1301 (010) |
| SPCH 1315, 1318, or 1321 (010) | Communications Selection (010) | 3 | SPCH 1315, 1318, or 1321 (010) |
| MATH 1314, 1332 or 1342 (020) | Mathematics Selection (020) | 3 | MATH 1314, 1332 or 1342 (020) |
| CORE REQ (030) | Life and Physical Sciences Selection (030) | 4 | CORE REQ (030) |
| CORE REQ (030) | Life and Physical Sciences Selection (030) | 4 | CORE REQ (030) |
| SPAN, FREN, GERM, or RUSS 1411 (040)1 | SPAN, FREN, GERM, or RUSS Foreign Language I (040) 1 | 4 | SPAN, FREN, GERM, or RUSS 1411 (040)1 |
| CORE REQ (050) | Creative Arts Selection (050) | 3 | CORE REQ (050) |
| HIST 1301 (060) | U.S. History I (060) | 3 | HIST 1301 (060) |
| HIST 1302 (060) | U.S. History II (060) | 3 | HIST 1302 (060) |
| GOVT 2305 (070) | Federal Government (070) | 3 | GOVT 2305 (070) |
| GOVT 2306 (070) | Texas Government (070) | 3 | GOVT 2306 (070) |
| CORE REQ (080) | Social and Behavioral Science Selection (080) | 3 | CORE REQ (080) |
| CORE REQ (090) | Component Area Selection (090) | 3 | CORE REQ (090) |
| COMM 1307 | Introduction to Mass Communication | 3 | COMM 1307 |
| COMM 2303 | Audio Production | 3 | COMM 2303 |
| COMM 1336 | Video Production I | 3 | COMM 1336 |
| COMM 1337 | Video Production II | 3 | COMM 1337 |
| COMM 2311 | Media Writing | 3 | COMM 2311 |
| COMM 2331 | Radio Television Announcing | 3 | COMM 2331 |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| SPAN, FREN, GERM, or RUSS 14121 | SPAN, FREN, GERM, or RUSS Foreign Language II 1 | 4 | SPAN, FREN, GERM, or RUSS 14121 |
| SPAN, FREN, GERM, or RUSS 23111 | SPAN, FREN, GERM, or RUSS Intermediate Language I 1 | 3 | SPAN, FREN, GERM, or RUSS 23111 |
| SPAN, FREN, GERM, or RUSS 23121 | SPAN, FREN, GERM, or RUSS Intermediate Language II 1 | 3 | SPAN, FREN, GERM, or RUSS 23121 |
| Any Level Elective2 | 3 |
Subtotal: 13
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| ENGL 3305 | Critical Analysis of Literature | 3 |
| ENGL 3330 | Advanced Composition | 3 |
| ENGL 4300 | Shakespeare | 3 |
| ENGL 4311 or ENGL 4312 or ENGL 4313 or ENGL 4314 | History of Rhetoric or Rhetorical Criticism or Visual Rhetoric or Multicultural Rhetoric | 3 |
| Upper-Level ENGL Elective | 21 | |
| Upper-Level Elective | 15 |
Subtotal: 48
Total Degree Hours: 121
Notes/Comments
- Choose two of the following: ARTS 1317, 2313, 2316, 2341, 2346, 2356, 2366 (including no more than one of the following) ARTS 2311, 2317, 2323, 2347, 2357.
- This guide is for planning and visualization purposes only. Please contact your academic advisor to establish a course schedule.
- This pathway is based on ART being one of the three minors for the Liberal Studies degree plan.
- Students should consult their academic and/or faculty advisor to declare minors before selecting and registering in coursework to ensure applicability.