Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 (010) | Composition I (010) | 3 | ENGL 1301 (010) |
| ENGL 1302 (010) | Composition II (010) | 3 | ENGL 1302 (010) |
| MATH 1414 (020) | College Algebra (020) | 4 | MATH 1414 (020) |
| PHYS 1415 (030) | Physical Science I (030) | 4 | PHYS 1415 (030) |
| BIOL CORE REQ (030) | Biology Science Selection (030) | 4 | BIOL CORE REQ (030) |
| ENGL 2327 (040) | American Literature I (040) | 3 | ENGL 2327 (040) |
| HUMA 1315 (050) | Introduction to Fine Arts (050) | 3 | HUMA 1315 (050) |
| HIST 1301 (060) | U.S. History I (060) | 3 | HIST 1301 (060) |
| HIST 1302 (060) | U.S. History II (060) | 3 | HIST 1302 (060) |
| GOVT 2305 (070) | Federal Government (070) | 3 | GOVT 2305 (070) |
| GOVT 2306 (070) | Texas Government (070) | 3 | GOVT 2306 (070) |
| PSYC 2301 (080) | General Psychology (080) | 3 | PSYC 2301 (080) |
| SPCH 1315, 1318, or 1321 (090) | Speech Selection (090) | 3 | SPCH 1315, 1318, or 1321 (090) |
| CORE REQ (090) | Life and Physical Science Selection (090) | 4 | CORE REQ (090) |
| EDUC 1301 | Introduction to Teaching Profession | 3 | EDUC 1301 |
| MATH 1350 | Mathematics for Teachers I | 3 | MATH 1350 |
| MATH 1351 | Mathematics for Teachers II | 3 | MATH 1351 |
| EDUC 2301 | Introduction to Special Populations | 3 | EDUC 2301 |
| ENGL 2328 | American Literature II | 3 | ENGL 2328 |
Subtotal: 61
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| MATH 2412 | Pre-Calculus Math | 4 | MATH 2412 |
| MATH 2413 | Calculus I | 4 | MATH 2413 |
Subtotal: 8
Texas A&M University - Central Texas
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| MATH 2412 | Pre-Calculus Math | 4 | MATH 2412 |
| MATH 2413 | Calculus I | 4 | MATH 2413 |
| EDUC 3310 | Theories of Learning | 3 | |
| EDUC 3420 | Instructional Planning and Delivery | 3 | |
| EDUC 3430 | The Learner and the Learning Environment | 3 | |
| MATH 3309 | Algebraic Function | 3 | |
| MATH 4304 | Survey of Mathematical Ideas | 3 | |
| MATH 4304L | Survey of Mathematical Ideas Lab | 1 | |
| MATH 3311 | Advanced Analysis I | 3 | |
| MATH 3370 | An Introduction to Linear Programming | 3 | |
| EDUC 3325 | Fundamentals of Bilingual and English as a Second Language Education | 3 | |
| MATH 4305 | Concepts of Elem Math III | 3 | |
| READ 3335 | Content Area Reading | 3 | |
| MATH 4302 | College Geometry | 3 | |
| EDUC 3370 | Instructional Strategies | 3 | |
| MATH 3315 | Mathematics & Technology | 3 | |
| SPED 3361 | Survey Exceptional Learners | 3 | |
| EDUC 3361 | Field Experience | 3 | |
| EDUC 4335 | Capstone for Educators | 3 | |
| EDUC 4691 | Clinical Teaching | 6 |
Subtotal: 63
Notes/Comments
This guide is for planning and visualization purposes only. Please contact your academic advisor to establish a course schedule.
Please note the following courses require a grade of 'C' or better: 12 credit hours of English, College Algebra, and approved Educational Psychology course and completion of 15 credit hours in the certification subject area.