Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CJSA 1322/ CRIJ 13012 | Introduction to Criminal Justice | 3 | |
| CJSA 1359/ CRIJ 23282 | Police Systems and Practices | 3 | |
| CJSA 2300/ CRIJ 23232 | Legal Aspects of Law Enforcement | 3 | |
| CJSA 1342/ CRIJ 23142 | Criminal Investigation | 3 | |
| CJSA 1313/ CRIJ 13062 | Court Systems and Practices | 3 | |
| CRIJ 2313 | Correctional Systems and Practices | 3 | CRIJ 2313 |
| CJSA 1312/ CRIJ 13072 | VO- or CRIJ 1307 | 3 | |
| SOCI 1301 | Introduction to Sociology | 3 | CORE 080 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| CJSA 1327/ CRIJ 13102 | Fundamentals of Criminal Law | 3 | |
| CJSA 23312 | Child Abuse, Prevention, and Investigation | 3 | |
| CJSA 1317/ CRIJ 13132 | Juvenile Justice System | 3 | |
| CRIJ Elective | Criminal Justice Elective | 3 | CRIJ Elective |
| CJSA 13482 | Ethics in Criminal Justice | 3 | |
| SPCH 1315 or SPCH 1321 | Public Speaking or Business & Professional Communication | 3 | CORE 010 |
| ENGL 1302 or ENGL 2311 | Composition II or Technical & Business Writing | 3 | CORE 090 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| MATH 1314, 1332 or 1342 | College Algebra, Contemporary Mathematics or Elementary Statistical Methods | 3 | CORE 020 |
| BCIS 1305 | Business Computer Applications | 3 | CORE 090 |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Sciences Core Selection | 3 | CORE 030 |
| CORE 0301 | Life and Physical Sciences Core Selection | 3 | CORE 030 |
| CORE 0401 | Language, Philosophy, and Culture Core Selection | 3 | CORE 040 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
Subtotal: 18
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOCI 3303 | Race and Ethnicity | 3 |
| CRIJ 4316 | Methods of Criminal Justice Research | 3 |
| CRIJ 3305 | Criminology | 3 |
| CRIJ 4315 | Criminal Justice Statistics | 3 |
| CRIJ 3310 | Criminal Justice Supervision and Management | 3 |
| CRIJ 4395 | Criminal Justice Senior Seminar | 3 |
| CRIJ 3315 | Criminal Evidence | 3 |
| Upper-Level Elective | 9 | |
| CRIJ 4312 | Criminal Justice Ethics | 3 |
| Upper-Level Criminal Justice Elective | Upper-level Criminal Justice Elective | 12 |
Subtotal: 45
Total Degree Hours: 123
Notes/Comments
This guide is for planning and visualization purposes only. Please contact your academic advisor to establish a course schedule.
Courses listed with an asterisk (*) must be completed with a "C" or better.
- To qualify for the program, a minimum of 12 semester credit hours must be CJSA. You can apply up to 33 technical/vocational/military courses.