First and Second Years
| CTC | TAMUCT | Course Name | Hrs |
|---|---|---|---|
| ENGL 1301 | CORE 010 | Composition I | 3 |
| SPCH 1321 | CORE 010 | Business & Professional Speaking | 3 |
| MATH 1324 | CORE 020 | Mathematics for Business and Social Sciences | 3 |
| CORE 030 | CORE 030 | Life and Physical Science | 4 |
| CORE 030 | CORE 030 | Life and Physical Science | 4 |
| CORE 040 | CORE 040 | Language, Philosophy & Culture | 3 |
| CORE 050 | CORE 050 | Creative Arts | 3 |
| HIST 1301 | CORE 060 | US History I | 3 |
| HIST 1302 | CORE 060 | US History II | 3 |
| GOVT 2305 | CORE 070 | Federal Government | 3 |
| GOVT 2306 | CORE 070 | Texas Government | 3 |
| BUSI 1301 | CORE 080 | Business Principles | 3 |
| ECON 2301 | CORE 090 | Principles of Macroeconomics | 3 |
| ECON 2302 | Business Core | Principles of Microeconomics | 3 |
| BCIS 1305 | CORE 090 | Business Computer Applications | 3 |
| BUSI 2305 | Business Core | Business Statistics | 3 |
| ACCT 2301 | Business Core | Financial Accounting | 3 |
| ACCT 2302 | Business Core | Managerial Accounting | 3 |
| COSC 1315 | Business Core | Intro to Programming | 3 |
| BUSI 2301 | Business Core | Business Law | 3 |
| BCIS 1305 | Business Core | Business Computer Applications | 3 |
| BUSI 2305 | Business Core | Business Statistics | 3 |
Subtotal Hours: 62
Third Year (Junior)
| Fall | Spring | ||||
|---|---|---|---|---|---|
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
| CIS 3302 | Introduction to Business Analytics | 3 | CIS 3306 | Data Visualization | 3 |
| CIS 3330/31/32 | C++ Programming, Visual Basic Programming or Java Programming | 3 | CIS 3360 | Ethics in Computing | 3 |
| BUSI 3344 | Introduction to the Global Business Environment | 3 | CIS 3361 | Introduction to Computer Forensics | 3 |
| CIS 3347 | Data Communications and Infrastructure | 3 | CIS 3360 | Ethics in Computing | 3 |
| MGMT 3301 | Principles of Management | 3 | MKTG 3301 | Marketing | 3 |
| FIN 3301 | Financial Management I | 3 | CIS 4341 | Information Technology Security and Risk Management | 3 |
Subtotal Hours: 30
Fourth Year (Senior)
| Fall | Spring | ||||
|---|---|---|---|---|---|
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
| CIS 3365 | System Analysis and Design | 3 | BUSI 4359 | Business Strategy | 3 |
| CIS 4346 | Applied Security | 3 | CIS 4360 | Strategic Information Systems | 3 |
| CIS 4350 | Management Information Systems | 3 | CIS 4351 | IS Project Management | 3 |
| CIS 4345 | Network and Systems Security | 3 | CIS 4342 | Computer Security Principles and Practices | 3 |
| CIS 4301 | Database Theory and Practices | 3 | CIS 4348 | Security Trends and Malware Analysis | 3 |
Subtotal Hours: 30
Total Degree Hours: 122
Notes
- Please speak with a COBA advisor for micro-credential electives including logistics, project management, business intelligence & analytics, cybersecurity, financial management & analysis, and accounting.