Austin Community College
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| MATH 24134 | Calculus I | 4 | CORE 020 |
| PHYS 2425 | University Physics I | 3 | CORE 030 |
| PHYS 2426 | University Physics II | 3 | CORE 030 |
| PHIL 1301 | Introduction to Philosophy | 3 | CORE 040 |
| CORE 050 | CORE Creative Arts | 3 | CORE 050 |
| HIST 1301 | US History I | 3 | CORE 060 |
| HIST 1302 | US History II | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 080 |
| COSC 1336 | Programming Fundamentals I | 3 | Programming Requirement |
| COSC 1337 | Programming Fundamentals II | 3 | CORE 090 |
| MATH 2414 | Calculus II | 4 | CORE 090 |
| COSC 2325 | Computer Organization and Machine Language | 3 | Any CIS Elective |
| COSC 2436 | Programming Fundamentals III: Data Structures | 4 | Any Level Elective |
| HUMA 1301 or EDUC 1300 or SPCH 13212 | Humanities or Learning Framework or Business & Professional Communication | 3 | Any Level Elective or CORE 090 |
| Literature Selection | Literature Selection | 3 | Any Level Elective |
Subtotal: 60
Austin Community College or Texas A&M University – Central Texas
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| SPCH 13211 | Business & Professional Communication 1 | 3 | CORE 090 |
| BCIS 1305 or COSC 1301 | Business Computer Applications or Introduction to Computing or Computer Technology and Impact | 3 | BCIS 1305 or COSC 1301 or CIS 3300 |
| CIS 3347 | Information Technology Security and Risk Management | 3 | CIS 4341 |
| CIS 3315 | Web Site Development and Design | 3 | BUSI 3311 |
| MGMT 3301 | Advanced Computer Information Systems Elective | 3 |
Subtotal: 30
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 4350 | Management Information Systems | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| Advanced CIS or COBA Elective2 | Advanced Computer Information Systems or College of Business Administration Elective | 3 |
| Advanced CIS or COBA Elective2 | Advanced Computer Information Systems or College of Business Administration Elective | 3 |
| Advanced CIS or COBA Elective2 | Advanced Computer Information Systems or College of Business Administration Elective | 3 |
| Advanced CIS Elective | Advanced Computer Information Systems Elective | 3 |
| Advanced CIS Elective | Advanced Computer Information Systems Elective | 3 |
| Advanced CIS Elective | Advanced Computer Information Systems Elective | 3 |
Subtotal: 45
Total Degree Hours: 135
Notes/Comments
- Course(s) must be taken at ACC to fulfill remaining lower-level degree requirements. Please consult with a TAMUCT financial aid counselor regarding the consortium agreement.
- Please speak with a COBA advisor for COBA electives for micro-credential. COBA offers six micro-credentials (pending internal approval) in Logistics and Supply Chain Management, Project Management, Business Intelligence & Analytics, Cybersecurity, Financial Management & Analysis, and Accounting
- FTIC students must take HUMA 1301 or EDUC 1300 then, SPCH 1321 for degree completion at TAMUCT. If not a FTIC student, must take SPCH 1321 for degree completion at TAMUCT.
- Requires a prerequisite of MATH 2412