Austin Community College
First and Second Years
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| MATH 24133 | Calculus I | 4 | CORE 020 |
| PHYS 2425 | University Physics I | 3 | CORE 030 |
| PHYS 2426 | University Physics II | 3 | CORE 030 |
| PHIL 1301 | Introduction to Philosophy | 3 | CORE 040 |
| CORE 050 | CORE Creative Arts | 3 | CORE 050 |
| HIST 1301 | US History I | 3 | CORE 060 |
| HIST 1302 | US History II | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| CORE 080 | CORE Social and Behavioral Science | 3 | CORE 080 |
| MATH 2414 | Calculus II | 4 | MATH 2414 |
| COSC 1336 | Programming Fundamentals I | 3 | CORE 090 |
| COSC 1337 | Programming Fundamentals II | 3 | COSC 1337 |
| COSC 2325 | Computer Organization and Machine Language | 3 | Any Level Elective |
| COSC 2436 | Programming Fundamentals III: Data Structures | 4 | Any Level Elective |
| HUMA 1301 or EDUC 13002 | Humanities or Learning Framework | 3 | Any Level Elective |
| Literature Selection | 3 |
Subtotal: 60
Third Year- Junior
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| MATH 3310 | Principles of Statistics | 3 | MATH 3300 |
| CIS 3360 | Data Communications and Infrastructure | 3 | CIS 3347 |
| CIS 3330, 3332, 3340, 3342 or 3343 | C++ Programming, Java Programming, Advanced C++ Programming, Advanced Java Programming, or C# Programming for Windows and the Web | 3 | COSC 3380 |
| Advanced Elective1 | Advanced Faculty Approved Elective | 3 | |
| Advanced Elective1 | Advanced Faculty Approved Elective | 3 |
Subtotal: 15
Third Year- Junior Summer
| TAMUCT | Course Name | SCH |
|---|---|---|
| COSC 4301 | Database Theory and Practices | 3 |
| Advanced Elective1 | Advanced Faculty Approved Elective | 3 |
Subtotal: 6
Fourth Year - Senior
| TAMUCT | Course Name | SCH |
|---|---|---|
| MATH 3360 or 3332 | Numerical Analysis I or Linear Design | 3 |
| COSC 4379 | Software Engineering for E-Business | 3 |
| COSC 4341 | Information Technology Security and Risk Management | 3 |
| COSC 4340 | Analysis of Algorithms | 3 |
| COSC 3343 | Computer Architecture | 3 |
| COSC 4378 | Computer Networks | 3 |
| COSC 3351 | Data Structures | 3 |
| Advanced Elective1 | Advanced Faculty Approved Elective | 3 |
| Advanced Elective1 | Advanced Faculty Approved Elective | 3 |
Subtotal: 27
Total Degree Hours: 108
Notes/Comments
- Please see a COBA advisor or Computer Science faculty advisor for a list of approved advanced electives.
- FTIC students must take HUMA 1301 or EDUC 1300. If not a FTIC student, may take an approved SPCH course.