Austin Community College
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| MATH 1324 | Mathematics for Business and Economics | 3 | CORE 020 |
| CORE 030 | CORE Life and Physical Science | 3 | CORE 030 |
| CORE 030 | CORE Life and Physical Science | 3 | CORE 030 |
| CORE 040 | CORE Language, Philosophy and Culture | 3 | CORE 040 |
| CORE 050 | CORE Creative Arts | 3 | CORE 050 |
| HIST 1301 | US History I | 3 | CORE 060 |
| HIST 1302 | US History II | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 080 |
| ACCT 2301 | Principles of Financial Accounting | 3 | CORE 090 |
| ECON 2302 | Principles of Macroeconomics | 3 | CORE 090 |
| BCIS 1305 | Business Computer Applications | 3 | Business Core Requirement |
| ACCT 2302 | Principles of Managerial Accounting | 3 | Business Core Requirement |
| BUSI 23054 | Business Statistics | 3 | Business Statistics Requirement |
| EDUC 1300 or HUMA 13013 | Learning Framework or Humanities | 3 | Any Elective |
| COSC 1336 | Programming Fundamentals I | 3 | Programming Requirement |
| BUSI 1301 | Business Principles | 3 | Any Elective |
Subtotal: 60
Austin Community College or Texas A&M University – Central Texas
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| SPCH 13211 | Business & Professional Communication 1 | 3 | CIS 3302 |
| COSC 1315 | Fundamentals of Programming or Programming Logic and Design | 3 | COSC 1315 or CIS 3303 |
| CIS 3347 | Data Communications and Infrastructure | 3 | BUSI 3332 |
| MKTG 3301 | Ethics in Computing | 3 | CIS 3360 |
| MGMT 3301 | Advanced Computer Information Systems Elective or College of Business Administration Elective | 3 |
Subtotal: 30
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 4350 | Management Information Systems | 3 |
| BUSI 3344 | Introduction to the Global Business Environment | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4351 | IS Project Management | 3 |
| BUSI 4359 | Business Strategy | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| Advanced CIS Elective or COBA Elective2 | Advanced Computer Information Systems Elective or College of Business Administration Elective | 3 |
| Advanced CIS Elective or COBA Elective2 | Advanced Computer Information Systems Elective or College of Business Administration Elective | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
Subtotal: 45
Total Degree Hours: 135
Notes/Comments
- Course(s) must be taken at ACC to fulfill remaining lower-level degree requirements. Please consult with a TAMUCT financial aid counselor regarding the consortium agreement.
- Please speak with a COBA advisor for COBA electives for micro-credential. COBA offers six micro-credentials (pending internal approval) in Logistics and Supply Chain Management, Project Management, Business Intelligence & Analytics, Cybersecurity, Financial Management & Analysis, and Accounting
- FTIC students must take EDUC 1300. If not FTIC, may take HUMA 1301
- Course substitution available for BUSI 3311