Austin Community College
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| EDUC 1300 or HUMA 1301 | Learning Framework: Effective Strategies for College Success or Humanities: Prehistory to Renaissance | 3 | EDUC 1300 or HUMA 1301 |
| SOCI 2319 | American Minorities | 3 | SOCI 2319 |
| SOCI 1301 | Introduction to Sociology | 3 | CORE 080 |
| GOVT 2305 | United States Government | 3 | CORE 070 |
| ENGL 1301 | English Composition I | 3 | CORE 010 |
| CORE 040 | CORE Language, Philosophy, and C ulture | 3 | CORE 040 |
| HIST 1301, 1302, 2301 , 2327, 2 381 , or 2328 | United States History I, United States History II, Texas History, Mexican-American History I, African- American History or Mexican-American History II | 3 | CORE 060 |
| CORE 050 | CORE Creative Arts | 3 | CORE 050 |
| LANG 1411 | Foreign Language I | 4 | CORE 090 |
| CORE 030 | CORE Life and Physical Sciences | 3 | CORE 030 |
| SOCI 1306 | Contemporary Social Problems | 3 | SOCI 1306 |
| SOCI 2301 | Marriage and The Family | 3 | SOCI 2301 |
| ENGL 1302 | English Composition II | 3 | CORE 010 |
| GOVT 2306 | Texas State and Local Government | 3 | CORE 070 |
| HIST 1301, 1302, 2301 , 2327, 2 381 , or 2328 | United States History I, United States History II, Texas History, Mexican-American History I, African- American History or Mexican-American History II | 3 | CORE 060 |
| Elective1 | Core Restricted Elective | 3 | Elective |
| LANG 1412 | Foreign Language II | 4 | CORE 090 |
| CORE 030 | CORE Life and Physical Sciences | 4 | CORE 030 |
| MATH 1332, 1314 or 1342 | Contemporary Mathe matics, College Algebra or Elementary Statistics | 3 | CORE 020 |
Subtotal: 60
Austin Community College or Texas A&M University – Central Texas
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ANTH 2351 | Cultural Anthropology | 3 | ANTH 2351 |
| Any Level Minor Elective2 | Any Level Minor Elective | 9 |
Subtotal: 12
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOSC 3300 | Social Science Proseminar | 3 |
| SOCI 4317 | Qualitative Research Methods | 3 |
| SOCI 3303 | Race and Ethnicity | 3 |
| SOCI 4315 or CRIJ 4315 | Social Science Statistics or Criminal Justice Statistics | 3 |
| SOCI 3315 | Methods of Sociological Research | 3 |
| SOCI 4310, 4311 or 4312 | Sociology of the Body, Sociology of Sexuality or Gender in Society | 3 |
| SOCI 4305 | Sociological Theory | 3 |
| Upper-Level Elective | 3 | |
| SOCI 4303 | Social Inequalities | 3 |
| Upper-Level SOCI Elective | 15 | |
| Upper-Level Minor Elective | 9 |
Subtotal: 51
Total Degree Hours: 123
Notes/Comments
The following Pathway Plan is suggested for full-time students. Part-time student will need moretime to complete this pathway. For assistance with pathway planning, students should schedule an appointment with an academic advisor. This guide is for planning and visualization purposes only.
- Core restricted elective may be in ANTH, BIOL, CHEM, ENGL, HIST, or MATH disciplines to maintain a 120 SCH pathway. Other disciplines may be taken, but pathway will be 123 semester credit hours to meet minor requirements for the BS in Sociology.
- Any level minor electives must be in an approved minor discipline. Consult your academic advisor to declare a minor.
- Refer to the listings of Minor to choose the minor and the respective requirements for this degree.