Austin Community College
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| EDUC 1300 or HUMA 1301 | Learning Framework: Effective Strategies for College Success or Humanities: Prehistory to Renaissance | 3 | EDUC 1300 or HUMA 1301 |
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | 3 | SOCW 2362 |
| SOCI 1306 | Contemporary Social Problems | 3 | CORE 080 |
| GOVT 2305 | United States Government | 3 | CORE 070 |
| HIST 1301, 1302, 2301 , 2327 , 2381, or 2328 | United States History I, United States History II, Texas History, Mexican-American History I, A frican-American History or Mexican-American History II | 3 | CORE 060 |
| CORE 040 | Language, Philosophy, and Culture | 3 | CORE 040 |
| ENGL 1301 | English Composition I | 3 | CORE 010 |
| CORE 050 | CORE Creative Arts | 3 | CORE 050 |
| LANG 1411 | Foreign Language I | 4 | CORE 090 |
| CORE 030 | CORE Life and Physical Sciences | 3 | CORE 030 |
| SOCW 2361 | Introduction to Social Work | 3 | SOCW 2361 |
| SOCW 2389 | Academic Cooperative | 3 | SOCW 2389 |
| ENGL 1302 | English Composition II | 3 | CORE 010 |
| GOVT 2306 | Texas State and Local Government | 3 | CORE 070 |
| HIST 1301, 1302, 2301 , 2327 , 2381, or 2328 | United States History I, United States History II, Texas History, Mexican-American History I, A frican-American History or Mexican-American History II | 3 | CORE 060 |
| CORE 090 | CORE Restricted Elective | 3 | CORE 090 |
| LANG 1412 | Foreign Language II | 4 | LANG 1412 |
| CORE 030 | CORE Life and Physical Sciences | 4 | CORE 030 |
| MATH 1342 | Elementary Statistics | 3 | CORE 020 |
Subtotal: 60
Austin Community College or Texas A&M University – Central Texas
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level SOCI, SOWK, CRIJ Elective1 | Any Level SOCI, SOWK, CRIJ Elective | 9 |
Subtotal: 9
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 4684 | Social Work Field Placement I | 6 |
| SOWK 3311 | Generalist Practice I: Micro Systems | 3 |
| SOWK 4685 | Social Work Field Placement II | 6 |
| SOWK 4300 | Social Welfare Policy | 3 |
| Upper-Level SOWK Elective | 9 |
Subtotal: 54
Total Degree Hours: 123
Notes/Comments
The following Pathway Plan is suggested for full-time students. Part-time student will need moretime to complete this pathway. For assistance with pathway planning, students should schedule an appointment with an academic advisor. This guide is for planning and visualization purposes only.
- Any-level SOCI, SOWK, or CRIJ electives may be taken at either at Texas A&M University-Central Texas or another institution. Please consult an academic advisor prior to selecting any-level electives.
- Lower-Level Electives, Any Level Electives, Component Area Options, or Degree Requirements (DEG REQ) may consist of the FOS courses: SOCW 2361, SOCW 2362, SOCI 1306, MATH 1342 or PSYC 2317, SOCW 2389.
- All Social Work courses must have a grade of a C or better.