Austin Community College
First and Second Years
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ACNT 1371 | Business Applications in Accounting | 3 | VOBU |
| ACNT 1392 | Special Topics in Accounting Technician | 3 | VOBU |
| ACNT 1331 | Federal Income Tax: Individual | 3 | VOBU |
| ETWR 2377 | Advanced Business Communication | 3 | VOBU |
| ACNT 2303 | Intermediate Accounting I | 3 | VOBU |
| ACNT 1347 | Federal Income Tax for Partnerships and Corporations | 3 | VOBU |
| BUSG 2317 | Business Law/Commercial | 3 | VOBU |
| ACNT 1329 | Payroll and Business Tax Accounting | 3 | VOBU |
| ACNT 2332 | Accounting Information Systems | 3 | VOBU |
| ACNT 2331 | Internal Control and Auditing | 3 | VOBU |
| ACNT 2388 | Internship-Accounting | 3 | VOBU |
| ACNT 1393 | Special Topics in Taxation | 3 | VOBU |
| ENGL 23113 | Technical and Business Writing | 3 | CORE 010 |
| MATH 1324 | Mathematics for Business and Economics | 3 | CORE 020 |
| CORE 040 | CORE Language, Philosophy & Culture | 3 | CORE 040 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 090 |
| ACCT 2301 | Principles of Financial Accounting | 3 | Business Core Requirement |
| ACCT 2302 | Principles of Managerial Accounting | 3 | Business Core Requirement |
| BCIS 1305 | Business Computer Applications | 3 | VOBU |
| EDUC 1300 or SPCH 13212 | Learning Frameworks or Business & Professional Communication | 3 | CORE 090 |
Subtotal: 60
Third Year- Junior
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0601 | CORE American History | 3 | CORE 060 |
| CORE 0301 | CORE Life & Physical Science | 3 | CORE 030 |
| ECON 23011 | Principles of Macroeconomics | 3 | CORE 080 |
| BUSI 3301 | Business Communications & Research | 3 | MGMT 3302 |
| MGMT 3301 | Principles of Management | 3 | FIN 3301 |
Subtotal: 15
Third Year- Junior Summer
| TAMUCT | Course Name | SCH |
|---|---|---|
| CORE 0701 | CORE Government/Political Science | 3 |
Subtotal: 3
Fourth Year - Senior
| TAMUCT | Course Name | SCH |
|---|---|---|
| SPCH 13212 | Business and Professional Communication | 3 |
| MATH 1342 or BUSI 2305 | Elementary Statistical Methods or Business Statistics | 3 |
| MGMT 4304 | Recruitment and Selection of HR | 3 |
| MGMT 4303 | Managing Compensation | 3 |
| MGMT 4305 | Human Resource Development | 3 |
| MGMT 4384 or MGMT 4388 | Management Internship or Independent Study | 3 |
| MGMT 4306 or BUSI 4334 | Employer and Labor Relations or Employment Law | 3 |
| BUSI 4301 | Business Ethics & Corporate Social Responsibility | 3 |
Subtotal: 24
Total Degree Hours: 102
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- FTIC students will need to take EDUC 1300. If not a FTIC, please take SPCH 1321 for degree completion at TAMUCT.