Austin Community College
First and Second Years
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| MRKG 13113 | Principles of Marketing | 3 | VOBU |
| MRKG 1302 | Principles of Retailing | 3 | VOBU |
| MRKG 1313 | Public Relations | 3 | VOBU |
| MRKG 2348 | Marketing Research and Strategies | 3 | VOBU |
| MRKG 2333 | Principles of Selling | 3 | VOBU |
| BUSG 1304 | Financial Literacy | 3 | VOBU |
| MRKG 2371 | Consumer Behavior | 3 | VOBU |
| BUSG 1303 | Principles of Finance | 3 | VOBU |
| MRKG 2388 or 2381 | Internship-Marketing/Marketing Management or Cooperative Education- Marketing/Marketing Management | 3 | VOBU |
| Marketing Elective3 | Marketing Elective | 3 | VOBU |
| COMM 2327 | Principles of Advertising | 3 | VOBU |
| COSC 1301 | Introduction to Computing | 3 | VOBU |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| MATH 1324 | Mathematics for Business and Social Sciences | 3 | CORE 020 |
| CORE 040 | CORE Language, Philosophy & Culture | 3 | CORE 040 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 080 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 090 |
| ACCT 2301 | Principles of Financial Accounting | 3 | Business Core Requirement |
| ACCT 2302 | Principles of Managerial Accounting | 3 | Business Core Requirement |
| EDUC 1300 or SPCH 13212 | Learning Framework or Business & Professional Communication | 3 | CORE 090 |
Subtotal: 60
Third Year- Junior
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0601 | CORE American History | 3 | CORE 060 |
| CORE 0301 | CORE Life & Physical Science | 3 | CORE 030 |
| CORE 0701 | CORE Government/Political Science | 3 | CORE 0701 |
| BUSI 3301 or ACCT 3307 | Business Communications & Research or Writing for Accountants | 3 | ACCT 3302 |
| MGMT 3301 or 43253 | Principles of Management or Leadership Theory and Practice | 3 | FIN 3301 |
Subtotal: 15
Third Year- Junior Summer
| TAMUCT | Course Name | SCH |
|---|---|---|
| SPCH 13212 | Marketing or Consumer Behavior or Promotional Strategy | 3 |
Subtotal: 3
Fourth Year - Senior
| TAMUCT | Course Name | SCH |
|---|---|---|
| CORE 0501 | CORE Creative Arts | 3 |
| BUSI 3311 | Business Statistics | 3 |
| ACCT 3304 | Intermediate Accounting II | 3 |
| ACCT 3303 | Intermediate Accounting I | 3 |
| ACCT 3310 | Accounting Information Systems | 3 |
| ACCT 4305 | Federal Tax Accounting I | 3 |
| ACCT 4324 | Auditing Evidence and Reports | 3 |
| BUSI 4301 | Business Ethics & Corporate Social Responsibility | 3 |
Subtotal: 24
Total Degree Hours: 102
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- FTIC students will need to take EDUC 1300. If not a FTIC, please take SPCH 1321 for degree completion at TAMUCT.