Austin Community College
First and Second Years
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| IBUS 1305 | Introduction to International Business and Trade | 3 | VOBU |
| BMGT 13273 | Principles of Management | 3 | VOBU |
| LMGT 1319 | Introduction to Business Logistics | 3 | VOBU |
| IBUS 1301 | Principles of Exports | 3 | VOBU |
| IBUS 1341 | Global Supply Chain Management | 3 | VOBU |
| BMGT 2388 | Internship-Business Administration and Management | 3 | VOBU |
| BMGT 1341 | Business Ethics | 3 | VOBU |
| IBUS 2341 | Intercultural Management | 3 | VOBU |
| BMGT 2309 | Leadership | 3 | VOBU |
| BUSI 1301 | Business Principles | 3 | VOBU |
| BCIS 1305 | Business Computer Applications | 3 | VOBU |
| ACNT 1303 | Introduction to Accounting I | 3 | VOBU |
| ENGL 23114 | Technical and Business Writing | 3 | CORE 010 |
| SPCH 1321 | Business and Professional Communication | 3 | CORE 010 |
| MATH 1324 | Mathematics for Business and Economics | 3 | CORE 020 |
| CORE 040 | CORE Language, Philosophy & Culture | 3 | CORE 040 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 080 |
| BUSI 2305 | Business Statistics | 3 | Business Statistics Requirement |
| BUSI 2301 | Business Law | 3 | Business Law Requirement |
| EDUC 1300 or ECON 23012 | Learning Framework or Principles of Macroeconomics | 3 | CORE 090 |
Subtotal: 60
Third Year- Junior
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ACCT 2301 | Principles of Financial Accounting | 3 | CORE 090 |
| ECON 23012 | Principles of Managerial Accounting | 3 | CORE 090 |
| CORE 0301 | CORE Government/Political Science | 3 | CORE 030 |
| BUSI 3301 | Principles of Management or Leadership Theory and Practice | 3 | MGMT 3301 or MGMT 43254 |
| CIS 3347 | C++ Programming, Visual Basic Programming or Java Programming | 3 | CIS 3330, 3331 or 3332 |
Subtotal: 15
Third Year- Junior Summer
| TAMUCT | Course Name | SCH |
|---|---|---|
| CORE 0701 | CORE Government/Political Science | 3 |
Subtotal: 3
Fourth Year - Senior
| TAMUCT | Course Name | SCH |
|---|---|---|
| CORE 0701 | CORE Government/Political Science | 3 |
| CORE 0301 | CORE Life and Physical Science | 3 |
| FIN 3301 | Financial Management I | 3 |
| CIS 4341 | IT Security and Risk Management | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| BUSI 4301 | Business Ethics & Corporate Social Responsibility | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| CIS 4350 | Management Information Systems | 3 |
Subtotal: 24
Total Degree Hours: 102
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- FTIC students will need to take EDUC 1300. If not a FTIC, please take ECON 2301 for degree completion at TAMUCT.
- If passed BMGT 1327 with a grade B or better, can take MGMT 4325