Austin Community College
First and Second Years
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ITNW 1325 | Fundamentals of Networking Technologies | 3 | VOBU |
| ITSE 2309 | Database Programming: Oracle | 3 | VOBU |
| ITSC 1325 | Personal Computer Hardware | 3 | VOBU |
| ITSC 1307 | UNIX Operating System I | 3 | VOBU |
| BCIS 2390 | System Analysis and Design: Project Management | 3 | VOBU |
| Programming Elective I or II | Programming Elective I or II | 3 | VOBU |
| Programming Elective I or II | Programming Elective I or II | 3 | VOBU |
| Computer Elective | Computer Elective | 3 | VOBU |
| Programming Elective II | Programming Elective II | 3 | VOBU |
| ENGL 2311 | Technical and Business Writing | 3 | CORE 010 |
| MATH 1342 | Elementary Statistics | 3 | CORE 020 |
| CORE 010 | CORE Communication | 3 | CORE 010 |
| CORE 080 | CORE Social/Behavioral Science | 3 | CORE 080 |
| CORE 040 or CORE 0502 | CORE Language, Philosophy & Culture or CORE Creative Arts | 3 | CORE 040 or CORE 050 |
| COSC 1336 | Programming Fundamentals I | 3 | CORE 090 |
| COSC 1301 | Introduction to Computing | 3 | CORE 090 |
| EDUC 1100 | Learning Framework | 1 | |
| MATH 1324 or 1314 or 1414 | Mathematics for Business and Economics or College Algebra | 3 |
Subtotal: 52
Third Year- Junior
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0601 | CORE American History | 3 | CORE 0601 |
| CORE 0701 | CORE Government/Political Science | 3 | CORE 0701 |
| CORE 0301 | CORE Government/Political Science | 3 | CORE 0301 |
| BUSI 3311 | Data Communications and Infrastructure | 3 | CIS 3347 |
| CIS 3360 | Operating Systems Theory and Practice | 3 | CIS 3305 |
Subtotal: 15
Third Year- Junior Summer
| TAMUCT | Course Name | SCH |
|---|---|---|
| Adv. CIS Elective | Advanced Computer Information Systems Elective | 3 |
| CIS 4301 | Database Theory and Practice | 3 |
Subtotal: 6
Fourth Year - Senior
| TAMUCT | Course Name | SCH |
|---|---|---|
| CORE 040 or CORE 050 12 | CORE Language, Philosophy & Culture or CORE Creative Arts | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 4345 | Network and Systems Security | 3 |
| CIS 4335 | UNIX Systems Administration | 3 |
| CIS 4376 | Network Administration | 3 |
| CIS 4378 | Comprehensive Networking | 3 |
| CIS 3365 | System Analysis and Design | 3 |
Subtotal: 24
Total Degree Hours: 97
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.