Austin Community College
First and Second Years
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| POFT 1127 | Introduction to Keyboarding | 1 | VOBU |
| ACNT 1403 | Introduction to Accounting I | 4 | VOBU |
| POFT 1231 | Numeric Keypad Applications | 2 | VOBU |
| HRPO 2307 | Organizational Behavior | 3 | VOBU |
| ACNT 1311 | Introduction to Computerized Accounting | 3 | VOBU |
| ACNT 1404 | Introduction to Accounting II | 4 | VOBU |
| ACNT 1426 | Managerial Accounting | 4 | VOBU |
| ACNT 1313 | Computerized Accounting Applications | 3 | VOBU |
| ACNT 1329 | Payroll and Business Tax Accounting | 3 | VOBU |
| ACNT 1392 | Special Topics in Accounting | 3 | VOBU |
| BMGT 1341 | Business Ethics | 3 | VOBU |
| ACNT 2386 | Internship-Accounting Technology/Technician and Bookkeeping | 3 | VOBU |
| ACNT 2371 | Small Business Accounting | 3 | VOBU |
| BUSG 2317 | Business Law/Commercial | 3 | VOBU |
| ENGL 23113 | Technical and Business Writing | 3 | CORE 010 |
| MATH 1324 | Mathematics for Business and Economics | 3 | CORE 020 |
| CORE 040 | CORE Language, Philosophy, & Culture | 3 | CORE 040 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 080 |
| BCIS 1305 | Business Computer Applications | 3 | |
| EDUC 1300 or SPCH 13212 | Learning Framework or Business & Professional Communication | 3 | CORE 090 |
Subtotal: 60
Third Year- Junior
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | CORE Life & Physical Science | 3 | CORE 030 |
| CORE 0501 | Principles of Macroeconomics | 3 | CORE 050 |
| ACCT 23011 | Principles of Managerial Accounting | 3 | ACCT 23021 |
| BUSI 3301 | Business Communications & Research | 3 | MGMT 3302 |
| MGMT 3301 | Elementary Statistical Methods or Business Statistics | 3 | MATH 1342 or BUSI 2305 |
Subtotal: 15
Third Year- Junior Summer
| TAMUCT | Course Name | SCH |
|---|---|---|
| CORE 0601 | CORE American History | 3 |
Subtotal: 3
Fourth Year - Senior
| TAMUCT | Course Name | SCH |
|---|---|---|
| CORE 0601 | CORE Government/Political Science | 3 |
| SPCH 13212 | Business & Professional Communication 2 | 3 |
| MGMT 4306 or BUSI 4334 | Employer and Labor Relations or Employment Law | 3 |
| MGMT 4384 or 4388 | Management Internship or Independent Study | 3 |
| MGMT 4304 | Recruitment and Selection of HR | 3 |
| BUSI 4301 | Business Ethics | 3 |
| FIN 3301 | Financial Management I | 3 |
| MGMT 4305 | Human Resource Development | 3 |
Subtotal: 24
Total Degree Hours: 102
Fourth Year - Senior
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0701 | CORE Government/Political Science | 3 | CORE 070 |
Subtotal: 3
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- FTIC students will need to take EDUC 1300. If not a FTIC, please take SPCH 1321 for degree completion at TAMUCT.