Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | English Composition I | 3 | CORE 010 |
| BUSI 2301 or BUSG 23052 | Business Law or Business Law/Contracts | 3 | BUSI 2301 or VOBU |
| BMGT 13252 | Office Management | 3 | VOBU |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 090 |
| MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 | CORE 020 |
| IBUS 13022 | Principles of Imports | 3 | VOBU |
| LMGT 13192 | Introduction to Business Logistics | 3 | VOBU |
| LMGT 13232 | Domestic and International Transportation Management | 3 | VOBU |
| BCIS 1305 or ITSC 13092 | Business Computer Applications or Integrated Software Applications I | 3 | VOBU CORE 090 VOBU |
| IBUS 13412 | Global Supply Chain Management | 3 | VOBU |
| ACCT 2301 | Principles of Financial Accounting | 3 | |
| CORE 040 | Language, Philosophy, and Culture Core Selection | 3 | CORE 040 |
| IBUS 13012 | Principles of Exports | 3 | |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 080 |
| BMGT 13132 | Principles of Purchasing | 3 | VOBU |
| LMGT 13252 | Warehouse and Distribution Center Management | 3 | VOBU |
| LMGT 13212 | Introduction to Materials Handling | 3 | VOBU |
| BMGT 2388 or BMGT 23702 | Internship - Business Administration and Management or Management Applications I | 3 | VOBU |
| IBUS 13052 | Introduction to International Business and Trade | 3 | VOBU |
| IBUS 23322 | Global Business Simulation | 3 | VOBU |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| SPCH 13111,3 | Introduction to Speech Communication | 3 | CORE 010 |
| CORE 0301 | Life and Physical Sciences Core Selection | 3 | CORE 030 |
| CORE 0301 | Life and Physical Sciences Core Selection | 3 | CORE 030 |
| CORE 0501 | Creative Arts Core Selection | 3 | CORE 050 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| ACCT 23021 | Principles of Managerial Accounting | 3 | ACCT 2302 |
| MATH 1342 or BUSI 23051 | Elementary Statistical Methods or Business Statistics | 3 | MATH 1342 or BUSI 2305 |
Subtotal: 30
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3301 | Professionalism and Communication in Business | 3 |
| CIS 4350 | Management Information Systems | 3 |
| MGMT 3301 or MGMT 43254 | Principles of Management or Leadership Theory and Practice | 3 |
| BUSI 4301 | Business Ethics | 3 |
| FIN 33015 | Financial Management I | 3 |
| BUSI 4359 | Business Strategy | 3 |
| MKTG 3301, MKTG 3316 or MKTG 33184 | Marketing, Consumer Behavior or Promotional Strategy | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| CIS 3330, CIS 3331 or CIS 3332 | C++ Programming, Visual Basic Programming or Java Programming | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
Subtotal: 36
Total Degree Hours: 126
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Consult with your TAMUCT advisor to ensure you have completed both a CORE 040 and CORE 050
- Only 36 of the 42 VOBU credits will be applied towards TAMUCT's Degree Requirements