Central Texas College
First and Second Years
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CPMT 1345 | Computer Systems Maintenance | 3 | VOBU |
| ITSW 1307 | Introduction to Database | 3 | VOBU |
| ITSC 1415 | Project Management Software | 4 | VOBU |
| ITSY 1342 | Information Technology Security | 3 | VOBU |
| IMED 1316 | Web Design I | 3 | VOBU |
| ITNW 1337 | Introduction to the Internet | 3 | VOBU |
| ITSC 1325 | Personal Computer Hardware | 3 | VOBU |
| ITNW 1325 or ITCC 1314 | Fundamentals of Networking Technologies or CCNA 1: Introduction to Networks | 3 | VOBU |
| ITSC 2439 or ITSC 2486 | Personal Computer Help Desk Support or Internship-Computer and Information Sciences | 4 | VOBU |
| ITSE 1329 or COSC 1315 | Programming Logic and Design or Introduction to Computer Programming | 3 | VOBU |
| ITSC 1309 or BCIS 1305 | Integrated Software Applications I or Business Computer Applications | 3 | VOBU |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| COSC 1336 | Programming Fundamentals I | 3 | CORE 090 |
| MATH 1414 | College Algebra | 4 | CORE 020 |
| SPCH 1321 | Business and Professional Communication | 3 | CORE 010 |
| CORE 050 | CORE Creative Arts | 3 | CORE 050 |
| CORE 040 | CORE Language, Philosophy and Culture | 3 | CORE 040 |
| COSC 1301 | Introduction to Computing | 3 | CORE 090 |
| CORE 080 | CORE Social and Behavioral Science | 3 | CORE 080 |
Subtotal: 60
Third Year- Junior
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | CORE Life and Physical Science | 3 | CORE 0301 |
| CORE 0601 | CORE American History | 3 | CORE 0601 |
| CORE 0701 | CORE Government/Political Science | 3 | CORE 0701 |
| CORE 0301 | CORE Life and Physical Science | 3 | CORE 0301 |
| CORE 0601 | CORE American History | 3 | CORE 0601 |
| CORE 0701 | CORE Government/Political Science | 3 | CORE 0701 |
| CIS 3347 | Data Communications and Infrastructure | 3 | |
| CIS 3305 | Operating Systems Theory and Practice | 3 | |
| CIS 3360 | Ethics in Computing | 3 |
Subtotal: 30
Fourth Year- Senior
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3365 | System Analysis and Design | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4340 | Algorithm Design and Analysis | 3 |
| CIS 4352 | Structured Query Language | 3 |
| CIS 4301 | Database Theory and Practice | 3 |
| CIS 4379 | Software Engineering for E-Business | 3 |
| Adv. CIS Elective | Advanced CIS Elective | 3 |
Subtotal: 30
Total Degree Hours: 120
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.