Central Texas College
First and Second Years
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CHEF 1305 | Sanitation and Safety | 3 | VOBU |
| HAMG 1321 | Introduction to the Hospitality Industry | 3 | VOBU |
| HAMG 2332 | Hospitality Financial Management | 3 | VOBU |
| RSTO 1313 | Hospitality Supervision | 3 | VOBU |
| HAMG 1313 | Front Office Management | 3 | VOBU |
| HAMG 2301 | Principles of Food and Beverage Operations | 3 | VOBU |
| RSTO 1325 | Purchasing for Hospitality Operations | 3 | VOBU |
| RSTO 1204 | Dining Room Services | 2 | VOBU |
| HAMG 1342 | Guest Room Management | 3 | VOBU |
| HAMG 1340 | Hospitality Legal Issues | 3 | VOBU |
| HAMG 2307 | Hospitality Marketing and Sales | 3 | VOBU |
| TRVM 2301 | Introduction to Convention Meeting Management | 3 | VOBU |
| HAMG 2388 or BUSG 1371 | Internship-Hospitality Admin and Mgmt. or Entrepreneurship and Business Plan Development | 3 | VOBU |
| HAMG 2337 | Hospitality Facilities Management | 3 | VOBU |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| SPCH 1321 or SPCH 1315 | Business & Professional Communication or Public Speaking | 3 | CORE 010 |
| MATH 1332 or MATH 1342 | Contemporary Mathematics or Elementary Statistical Methods | 3 | CORE 020 |
| CORE 040 or CORE 0502 | CORE Language, Philosophy & Culture or CORE Creative Arts | 3 | CORE 040 or CORE 050 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| Academic Elective3 | Academic Elective | 3 | CORE 090 |
| KINE or EDUC 1100 | Physical Activity Course or Learning Frameworks | 1 | VOBU |
Subtotal: 60
Third Year (Junior)
| CTC | TAMUCT | Course Name | Hrs | CTC | TAMUCT | Course Name | Hrs |
|---|---|---|---|---|---|---|---|
| ECON 2301 | CORE 090 | Principles of Macroeconomics | 3 | CORE 0601 | CORE 060 | CORE American History | 3 |
| CORE 0601 | CORE 060 | CORE American History | 3 | CORE 0301 | CORE 030 | CORE Life and Physical Science | 3 |
| ACCT 23021 | Business Core | Principles of Managerial Accounting | 3 | CORE 0701 | CORE 070 | CORE Government/Political Science | 3 |
| BUSI 3301 or ACCT 3307 | Business Communications & Research | 3 | MATH 1342 BUSI 23051 | BUSI 3311 | Elementary Statistical Methods or Business Statistics | 3 | |
| MGMT 3301 | Principles of Management | 3 | ACCT 3302 | Cost Accounting | 3 |
Subtotal Hours: 30
Summer Semester
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
|---|---|---|---|---|---|
| MKTG 3301 | Marketing | 3 | BUSI 4301 | Business Ethics | 3 |
Subtotal Hours: 6
Fourth Year (Senior)
| CTC | TAMUCT | Course Name | Hrs | CTC | TAMUCT | Course Name | Hrs |
|---|---|---|---|---|---|---|---|
| CORE 070 | CORE 070 | Government | 3 | CORE 030 | CORE 030 | Science | 3 |
| CORE 040 or 0502 | CORE 040 or 050 | CORE Language, Philosophy & Culture or CORE Creative Art | 3 | BUSI 4359 | Business Strategy | 3 | |
| FIN 3301 | Financial Management I | 3 | ACCT 3304 | Intermediate Accounting II | 3 | ||
| ACCT 3303 or BUSI 4334 | Intermediate Accounting I | 3 | ACCT 3310 | Accounting Information Systems | 3 | ||
| ACCT 4305 | Federal Tax Accounting I | 3 | ACCT 4324 | Auditing Evidence and Reports | 3 |
Subtotal Hours: 30
Total Degree Hours: 126
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Consult with your TAMUCT advisor to ensure you have completed both a CORE 040 and CORE 050
- Please take ACCT 2301 as the Academic Elective for degree completion at TAMUCT
- Only 36 of the 42 VOBU credits will be applied towards TAMUCT's Degree Requirements.