Central Texas College
First and Second Years
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CHEF 1305 | Sanitation and Safety | 3 | VOBU |
| HAMG 1321 | Introduction to the Hospitality Industry | 3 | VOBU |
| HAMG 2307 | Hospitality Marketing and Sales | 3 | VOBU |
| RSTO 1204 | Dining Room Service | 2 | VOBU |
| HAMG 2301 | Principles of Food and Beverage Operations | 3 | VOBU |
| HAMG 2332 | Hospitality Financial Management | 3 | VOBU |
| TRVM 2301 | Introduction to Convention and Meeting Management | 3 | VOBU |
| RSTO 1301 | Beverage Management | 3 | VOBU |
| HAMG 2337 | Hospitality Facilities Management | 3 | VOBU |
| RSTO 1325 | Purchasing for Hospitality Operations | 3 | VOBU |
| HAMG 1340 | Hospitality Legal Issues | 3 | VOBU |
| RSTO 1313 | Hospitality Supervision | 3 | VOBU |
| HAMG 2388 or BUSG 1371 | Internship-Hospitality Administration and Management or Entrepreneurship and Business Plan Development | 3 | VOBU |
| IFWA 1318 or CHEF 1302 | Nutrition for the Food Service Professional or Principles of Healthy Cuisine | 3 | VOBU |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| SPCH 1321 or SPCH 1315 | Business & Professional Communication or Public Speaking | 3 | CORE 010 |
| MATH 1332 or MATH 1342 | Contemporary Mathematics or Elementary Statistical Methods | 3 | CORE 020 |
| CORE 040 or CORE 0502 | CORE Language, Philosophy & Culture or CORE Creative Arts | 3 | CORE 040 or CORE 050 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| CORE 0903 | CORE Component Area | 3 | CORE 090 |
| KINE or EDUC 1100 | Physical Activity Course or Learning Frameworks | 1 | VOBU |
Subtotal: 60
Third Year- Junior
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ECON 23011 | Principles of Macroeconomics | 3 | CORE 090 |
| CORE 0601 | CORE American History | 3 | CORE 060 |
| CORE 0601 | CORE American History | 3 | CORE 060 |
| CORE 0301 | CORE Life and Physical Science | 3 | CORE 030 |
| ACCT 23021 | Principles of Managerial Accounting | 3 | Business Core Requirement |
| ECON 23021 | Principles of Microeconomics | 3 | CORE 080 |
| Business Communications & Research | 3 | BUSI 3301 | |
| MATH 1342 or BUSI 23051 | Elementary Statistical Methods or Business Statistics | 3 | BUSI 3311 |
| Marketing | 3 | MKTG 3301 | |
| Promotional Strategy | 3 | MKTG 3318 |
Subtotal: 30
Third Year- Junior Summer
| TAMUCT | Course Name | SCH |
|---|---|---|
| MKTG 3316 | Consumer Behavior | 3 |
| MGMT 3301 | Principles of Management | 3 |
Subtotal: 6
Fourth Year (Senior)
| CTC | TAMUCT | Course Name | Hrs | CTC | TAMUCT | Course Name | Hrs |
|---|---|---|---|---|---|---|---|
| CORE 070 | CORE 070 | CORE Government/Political Science | 3 | CORE 040 or 0502 | CORE 040 or 050 | CORE Language, Philosophy & Culture or CORE Creative Art | 3 |
| FIN 3301 | Financial Management I | 3 | CORE 030 | CORE 030 | CORE Life and Physical Science | 3 | >|
| BUSI 4301 | Business Ethics | 3 | BUSI 4359 | Business Strategy | 3 | ||
| MKTG 4302 | Services Marketing | 3 | MKTG 4316 | Marketing Management | 3 | ||
| MKTG 4305 | Digital and Internet Marketing | 3 | MKTG 3320 | Marketing Research | 3 |
Subtotal Hours: 30
Total Degree Hours: 126
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Consult with your TAMUCT advisor to ensure you have completed both a CORE 040 and CORE 050
- Please take ACCT 2301 for CORE 090 requirement as this course is required for degree completion at TAMUCT
- Only 36 of the 42 VOBU credits will be applied towards TAMUCT's Degree Requirements.