Central Texas College
First and Second Years
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ITSC 1316 | Linux Installation and Configuration | 3 | VOBU |
| ITNW 1316 | Network Administration | 3 | VOBU |
| ITSY 1342 | Information Technology Security | 3 | VOBU |
| ITSE 1359 | Introduction to Scripting Languages | 3 | VOBU |
| ITCC 1344 | CCNA2: Switching, Routing and Wireless Essentials | 3 | VOBU |
| ITSY 2401 | Firewalls and Network Security | 4 | VOBU |
| ITNW 1313 | Computer Virtualization | 3 | VOBU |
| ITSY 2345 | Network Defense and Countermeasures | 3 | VOBU |
| ITNW 1454 | Implementing and Supporting Servers | 4 | VOBU |
| ITCC 1314 | CCNA 1: Introduction to Networks | 3 | VOBU |
| ITSY 2459 | Security Assessment and Auditing (CAPSTONE) | 4 | VOBU |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| SPCH 1318 or SPCH 1321 | Interpersonal Communication or Business and Professional Communication | 3 | CORE 010 |
| CORE 020 | CORE Mathematics | 3 | CORE 020 |
| CORE 040 | CORE Language, Philosophy & Culture | 3 | CORE 040 |
| CORE 050 | CORE Creative Arts | 3 | CORE 050 |
| GOVT 2305 or GOVT 2306 | Federal Government or Texas Government | 3 | CORE 070 |
| CORE 080 | CORE Social and Behavioral Science | 3 | CORE 080 |
| COSC 1301 | Introduction to Computing | 3 | CORE 090 |
Subtotal: 60
Third Year- Junior
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | CORE Life and Physical Science | 3 | CORE 0301 |
| CORE 0601 | CORE Government/Political Science | 3 | CORE 0601 |
| CORE 0301 | CORE American History | 3 | CORE 0301 |
| CORE 0701 | CORE Government/Political Science | 3 | CORE 0701 |
| COSC 1320 or COSC 13361 | C Programming I or Programming Fundamentals I | 3 | COSC 1320 or COSC 13361 |
| CORE 0301 | CORE Life and Physical Science | 3 | CORE 0301 |
| CIS 3347 | Data Communications and Infrastructure | 3 | |
| CIS 3361 | Introduction to Computer Forensicse | 3 | |
| CIS 3360 | Ethics in Computing | 3 | |
| CIS 3365 | System Analysis and Design | 3 |
Subtotal: 30
Fourth Year- Senior
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3311 | Business Statistics | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 4345 | Network and Systems Security | 3 |
| CIS 4342 | Computer Security Principles and Practices | 3 |
| CIS 4346 | Applied Security | 3 |
| CIS 4348 | Security Trends and Malware Analysis | 3 |
| CIS 4350 | Management Information Systems | 3 |
| Adv. CIS Elective | Advanced CIS Elective | 3 |
Subtotal: 30
Total Degree Hours: 120
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.