First and Second Years
| CTC | TAMUCT | Course Name | Hrs |
|---|---|---|---|
| CHEF 1305 | VOBU | Sanitation and Safety | 3 |
| HAMG 1321 | VOBU | Introduction to the Hospitality Industry | 3 |
| PSTR 1301 | VOBU | Fundamentals of Baking | 3 |
| CHEF 1301 | VOBU | Basic Food Preparation | 4 |
| PSTR 1302 | VOBU | Cake Baking and Production | 4 |
| PSTR 1306 | VOBU | Cake Decorating I | 3 |
| PSTR 1305 | VOBU | Bread and Rolls | 3 |
| PSTR 2331 | VOBU | Advanced Pastry Shop | 3 |
| PSTR 2307 | VOBU | Cake Decorating II | 3 |
| RSTO 13255 | VOBU | Purchasing for Hospitality Operations | 3 |
| RSTO 1321 | VOBU | Menu Management | 3 |
| PSTR 2350 | VOBU | Wedding Cakes | 3 |
| RSTO 1313 | VOBU | Hospitality Supervision | 3 |
| HAMG 2388 or BUSG 1371 | VOBU | Internship-Hospitality Admin and Management or Entrepreneurship and Business Plan Development | 3 |
| ENGL 1301 | CORE 090 | Composition I | 3 |
| SPCH 1321 or SPCH 1315 | Business Core | Business & Professional Communication or Public Speaking | 3 |
| MATH 1332 or MATH 1342 | Business Core | Contemporary Mathematics or Elementary Statistical Methods | 3 |
| ECON 2302 | Business Core | Principles of Microeconomics | 3 |
| ACCT 2301 | Business Core | Principles of Financial Accounting | 3 |
| CORE 040 or CORE 05022 | Business Core | CORE Language, Philosophy & Culture or CORE Creative Arts | 3 |
Subtotal Hours: 60
Third Year (Junior)
| CTC | TAMUCT | Course Name | Hrs | CTC | TAMUCT | Course Name | Hrs |
|---|---|---|---|---|---|---|---|
| ECON 2301 | CORE 090 | Principles of Macroeconomics | 3 | CORE 0601 | CORE 060 | CORE American History | 3 |
| CORE 0601 | CORE 060 | CORE American History | 3 | CORE 0301 | CORE 030 | CORE Life and Physical Science | 3 |
| ACCT 23021 | Business Core | Principles of Managerial Accounting | 3 | CORE 0701 | CORE 070 | CORE Government/Political Science | 3 |
| BUSI 3301 or ACCT 3307 | Business Communications & Research | 3 | MATH 1342 BUSI 23051 | BUSI 3311 | Elementary Statistical Methods or Business Statistics | 3 | |
| MGMT 3301 | Principles of Management | 3 | ACCT 3302 | Cost Accounting | 3 |
Subtotal Hours: 30
Summer Semester
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
|---|---|---|---|---|---|
| MKTG 3301 | Marketing | 3 | BUSI 4301 | Business Ethics | 3 |
Subtotal Hours: 6
Fourth Year (Senior)
| CTC | TAMUCT | Course Name | Hrs | CTC | TAMUCT | Course Name | Hrs |
|---|---|---|---|---|---|---|---|
| CORE 070 | CORE 070 | Government | 3 | CORE 030 | CORE 030 | Science | 3 |
| CORE 040 or 0502 | CORE 040 or 050 | CORE Language, Philosophy & Culture or CORE Creative Art | 3 | BUSI 4359 | Business Strategy | 3 | |
| ACCT 3303 | Intermediate Accounting I | 3 | ACCT 3304 | Intermediate Accounting II | 3 | ||
| ACCT 4305 | Federal Tax Accounting I | 3 | ACCT 3310 | Accounting Information Systems | 3 | ||
| FIN 3301 | Financial Management I | 3 | ACCT 4324 | Auditing Evidence and Reports | 3 |
Subtotal Hours: 30
Total Degree Hours: 120
Notes
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process
- Consult with your TAMUCT advisor to ensure you have completed both a CORE 040 and CORE 050 and both ECON 2301 and ECON 2302.
- Only 36 of the 42 VOBU credits will be applied towards TAMUCT’s Degree Requirements