McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGR 1201 | Introduction to Engineering | 2 | ENGR 1201 |
| PHYS 2426 | University Physics II | 4 | PHYS 1402 |
| ENGR 1304 | Engineering Graphics I | 3 | ENGR 1304 |
| MATH 2415 | Calculus III | 4 | MATH 2415 |
| MATH 2413 | Calculus I | 4 | CORE 020 |
| CORE 080 | Social and Behavioral Science Core Selection | 3 | CORE 080 |
| CORE 010 | Communications Core Selection | 3 | CORE 010 |
| ENGR 2302 | Engineering Mechanics: Dynamics | 3 | ENGR 2302 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| ENGR 2305 | Electrical Circuits I Lecture | 3 | ENGR 2305 |
| ENGR 2304 | Programming for Engineers | 3 | ENGR 2304 |
| ENGR 2105 | Electrical Circuits I Laboratory | 1 | ENGR 2105 |
| PHYS 2425 | University Physics I | 4 | CORE 030 |
| CHEM 1411 | General Chemistry I | 4 | CORE 030 |
| MATH 2414 | Calculus II | 4 | CORE 090 |
| MATH 2320 | Differential Equations | 3 | CORE 090 |
| CORE 040 | Language, Philosophy, and Culture Core Selection | 3 | CORE 040 |
| ENGL 2311 | Technical & Business Writing | 3 | ENGL 2311 |
| ENGR 2301 | Engineering Mechanics: Statistics | 3 | ENGR 2301 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0101 | Communications Core Selection | 3 | CORE 010 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0601 | American History Core Selection | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core Selection | 3 | CORE 070 |
| ENGR 2332 or ENGT 23071 | Mechanics of Materials or Engineering Materials I | 3 | ENGR 2332 or ENGT 2307 |
| Any ENGT Elective1,2,3 | Any ENGT Elective | 2 |
Subtotal: 20
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| ENGT 3305 | Computer Aided Problem Solving | 3 |
| ENGT 3415 | Material Science | 4 |
| ENGT 3306 | Engineering Ethics | 3 |
| ENGT 4325 | Senior Design A | 3 |
| ENGT 3310 | Applied Thermodynamics | 3 |
| ENGT 4307 | Engineering Economics | 3 |
| ENGT 3311 | Fluid Mechanics | 3 |
| ENGT 4421 | Solid Modeling | 4 |
| ENGT 3302 | Manufacturing Processes | 3 |
| ENGT 3320 | Quality Control Technology | 3 |
| ENGT 3312 | Heat Transfer | 3 |
| ENGT 4326 | Senior Design B | 3 |
| ENGT 3213 | Thermal Fluid Lab | 2 |
| ENGT 4422 | Electrical Power and Controls | 4 |
Subtotal: 44
Total Degree Hours: 124
Notes/Comments
The following Pathway Plan is suggested for full-time students. Part-time student will need moretime to complete this pathway. For assistance with pathway planning, students should schedule an appointment with an academic advisor. This guide is for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Any-level electives may be taken at either at Texas A&M University-Central Texas or another institution. Please consult an academic advisor prior to selecting any-level electives.
- Any ENGT Elective is defined as the following courses: MATH 2320, MATH 3306, MATH 3332, MATH 3360, MATH 3370, BUSI 3311, MGMT 3301 or MGMT 4370. Other ENGT electives can be added with approval from ENGT advisor.