McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PSYC 1100, 1300 or EDUC 1100, 1300 | Learning Framework | 2 | PSYC 1100, 1300 or EDUC 1100, 1300 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| ENGL 1301 or ENGL 1311 | Composition I or Technical & Business Writing | 3 | CORE 010 |
| PHYS 1401 | College Physics I | 4 | CORE 030 |
| COSC 1336 | Programming Fundamentals I | 3 | CORE 090 |
| CORE 040 | Language, Philosophy & Culture Core Selection | 3 | CORE 040 |
| MATH 2413 | Calculus I | 4 | CORE 020 |
| SPCH 1315 or SPCH 1321 | Public Speaking or Business & Professional Communication | 3 | CORE 010 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| COSC 2336 | Programming Fundamentals III | 3 | COSC 2336 |
| BCIS 1305 | Business Computer Applications | 3 | BCIS 1305 |
| PHYS 1402 | College Physics II | 4 | CORE 030 |
| MATH 2414 | Calculus II | 4 | MATH 2414 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| CORE 080 | Social & Behavioral Science Core Selection | 3 | CORE 080 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| MATH 1342 | Elementary Statistical Methods | 4 | MATH 1342 |
| COSC 1337 | Programming Fundamentals II | 3 | CORE 090 |
Subtotal: 61
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| MATH 23051,2 | Discrete Mathematics | 3 | MATH 2305 |
Subtotal: 3
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3360 | Ethics in Computing | 3 |
| COSC 3343 | Computer Architecture | 3 |
| CIS 3330, 3332, 3340, 3342 or 3343 | C++ Programming, Java Programming, Advanced C++ Programming, Advanced Java Programming or C# Programming for Windows and the Web | 3 |
| COSC 4379 | Software Engineering for E-Business | 3 |
| MATH 3360 or MATH 3332 | Numerical Analysis I or Linear Algebra | 3 |
| COSC 3351 | Data Structures | 3 |
| COSC 4341 | Information Technology Security and Risk Management | 3 |
| COSC 4340 | Analysis of Algorithms | 3 |
| COSC 3380 | Operating Systems | 3 |
| COSC 4378 | Computer Networks | 3 |
| COSC 4301 | Database Theory and Practices | 3 |
| Upper-Level Faculty Approved Elective | 21 | |
| CIS 3347 | Data Communication and Infrastructure | 3 |
Subtotal: 57
Total Degree Hours: 121
Notes/Comments
The following Pathway Plan is suggested for full-time students. Part-time student will need moretime to complete this pathway. For assistance with pathway planning, students should schedule an appointment with an academic advisor. This guide is for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- For information on recommended Upper-Level course offerings, please consult your TAMUCT advisor.