McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| EDUC 1100, 1300 or PSYC 1100, 1300 | Learning Framework | 1 | EDUC 1100, 1300 or PSYC 1100, 1300 |
| ENGL 2321, 2322, 2326, 2328, 2341 | British Literature, British Literature I, American Literature, American Literature II: Civil War to the Present or Forms of Literature | 3 | CORE 040 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| French, German, or Spanish | French, German, or Spanish | 3 | CORE 090 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| Art | Art Selection | 3 | Art |
| SOCI 1301 | Introduction to Sociology | 3 | SOCI 1301 |
| SOCI 2319 | Minorities Studies | 3 | SOCI 2319 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| French, German, or Spanish | French, German, or Spanish | 3 | French, German, or Spanish |
| HIST 1302 | United States History II | 3 | CORE 060 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| SPCH 1311, 1315 or 1321 | Introduction to Speech Communication, Public Speaking or Business & Professional Communication | 3 | CORE 090 |
| CORE 030 | Life & Physical Science Core Selection | 4 | CORE 030 |
| CORE 030 | Life & Physical Science Core Selection | 4 | CORE 030 |
| Physics | Physics | 4 | Physics |
| Physics | Physics | 4 | Physics |
| SOCI 2301 | Marriage & the Family | 3 | SOCI 2301 |
| SOCI 1306 | Social Problems | 3 | CORE 080 |
| PSYC 2319 or SOCI 2326 | Social Psychology or Social Psychology | 3 | PSYC 2319 or SOCI 2326 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
Subtotal: 71
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| SOCW 23611 | Introduction to Social Work | 3 | SOCW 2361 |
| SOCW 23621 | Social Welfare: Legislation, Programs, and Services | 3 | SOCW 2362 |
Subtotal: 6
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 3311 | Generalist Practice I: Micro Systems | 3 |
| SOWK 4684 | Social Work Field Placement I | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| Upper-Level SOWK Elective | 9 | |
| SOWK 4685 | Social Work Field Placement II | 6 |
Subtotal: 48
Total Degree Hours: 125
Notes/Comments
The following Pathway Plan is suggested for full-time students. Part-time student will need moretime to complete this pathway. For assistance with pathway planning, students should schedule an appointment with an academic advisor. This guide is for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- A summer semester may be required to meet degree requirements and the coursework which leads up to the field placement courses.