McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BUSI 1301 | Business Principles | 3 | BUSI 1301 |
| SPCH 1311, SPCH 1315 or SPCH 1321 | Introduction to Speech Communication, Public Speaking or Business & Professional Communication | 3 | CORE 010 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| BCIS 1305 | Business Computer Applications | 3 | BCIS 1305 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| ENGL 1301 or ENGL 2311 | Composition I or Technical & Business Writing | 3 | CORE 010 |
| ACCT 2302 | Principles of Managerial Accounting | 3 | ACCT 2302 |
| ACCT 2301 | Principles/Financial Accounting | 3 | CORE 090 |
| CORE 030 | Life & Physical Science Core Selection | 4 | CORE 030 |
| BUSI 2305 | Business Statistics | 3 | BUSI 2305 |
| Elective | Elective | 4 | Elective |
| HIST 1302 | United States History II | 3 | CORE 060 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 080 |
| CORE 040 | Language, Philosophy & Culture Core Selection | 3 | CORE 040 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 090 |
| CORE 030 | Life & Physical Science Core Selection | 4 | CORE 030 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BUSI 23011,2 | Business Law | 3 | BUSI 2301 |
| COSC 13151,2 | Fundamentals of Programming | 3 | COSC 1315 |
| COSC 1320 or COSC 13361,2 | C Programming I or Programming Fundamentals I | 3 | COSC 1320 or COSC 1336 |
Subtotal: 9
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Data Communication and Infrastructure | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4351 | IS Project Management | 3 |
| MKTG 3301 | Marketing | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| MGMT 3301 | Principles of Management | 3 |
| BUSI 3344 | Introduction to the Global Business Environment | 3 |
| CIS 3302 | Introduction to Business Analytics | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| FIN 3301 | Financial Management I | 3 |
| BUSI 4359 | Business Strategy | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| Upper-Level CIS or Upper-Level COBA Elective2 | Upper-Level CIS or Upper-Level COBA Elective | 6 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| Any Level CIS Elective or Upper-Level COBA Elective2 | Any Level CIS Elective or Upper-Level COBA Elective | 3 |
Subtotal: 51
Total Degree Hours: 120
Notes/Comments
The following Pathway Plan is suggested for full-time students. Part-time student will need moretime to complete this pathway. For assistance with pathway planning, students should schedule an appointment with an academic advisor. This guide is for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- For information on recommended Upper-Level course offerings, please consult your TAMUCT advisor.