McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BUSI 1301 | Business Principles | 3 | BUSI 1301 |
| SPCH 1311, SPCH 1315 or SPCH 1321 | Introduction to Speech Communication, Public Speaking or Business & Professional Communication | 3 | CORE 010 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| BCIS 1305 | Business Computer Applications | 3 | BCIS 1305 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| ENGL 1301 or ENGL 2311 | Composition I or Technical & Business Writing | 3 | CORE 010 |
| ACCT 2302 | Principles of Managerial Accounting | 3 | ACCT 2302 |
| ACCT 2301 | Principles/Financial Accounting | 3 | CORE 090 |
| CORE 030 | Life & Physical Science Core Selection | 4 | CORE 030 |
| BUSI 2305 | Business Statistics | 3 | BUSI 2305 |
| Elective | C Programming I or Programming Fundamentals I | 3 | COSC 1320 or COSC 13362 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 080 |
| CORE 040 | Language, Philosophy & Culture Core Selection | 3 | CORE 040 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 090 |
| CORE 030 | Life & Physical Science Core Selection | 4 | CORE 030 |
| CORE 050 | Creative Arts Core Selection | 3 | CORE 050 |
Subtotal: 59
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| COSC 13151,3 | Fundamentals of Programming | 3 | COSC 1315 |
| BUSI 23011,3 | Business Law | 3 | BUSI 2301 |
Subtotal: 6
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3302 | Introduction to Business Analytics | 3 |
| CIS 4302 | Web & Social Analytics | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| MKTG 3301 | Marketing | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| MGMT 3301 | Principles of Management | 3 |
| Upper-Level CIS Elective4 | Upper-Level CIS Elective | 3 |
| BUSI 3344 | Introduction to Global Business Environment | 3 |
| CIS 4303 | Data Mining | 3 |
| CIS 3306 | Data Visualization | 3 |
| CIS 4351 | IS Project Management | 3 |
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 4352 | Structured Query Language | 3 |
| FIN 3301 | Financial Management I | 3 |
| BUSI 4359 | Business Strategy | 3 |
| CIS 3365 | System Analysis and Design | 3 |
Subtotal: 57
Total Degree Hours: 122
Notes/Comments
The following Pathway Plan is suggested for full-time students. Part-time student will need moretime to complete this pathway. For assistance with pathway planning, students should schedule an appointment with an academic advisor. This guide is for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- This course is required for the BS Degree but not the AS Degree.
- For information on recommended Upper-Level course offerings, please consult your TAMUCT advisor.