| Resource Type | Organization | Services | County | Phone | Website |
|---|---|---|---|---|---|
| Child Care | Early childhood Intervention - ChildTeam Program | 0-3 yrs of age with a developmental delay | Lampasas | 254-547-7137 | Visit Website |
| Child Care | Educare | Accepts medicaid, for mentally retarded adults 18 | Lampasas | 254-773-8453 | |
| Child Care | Lampasas Boys and Girls Club | All boys and girls ages 7-17 Yearly dues $20.00 (open year round) |
Lampasas | 512-564-1669 | Visit Website |
| Child Care | HCCAA Child Care Management Services (CCMS) | Low income and income based eligibility Mon- Fri 8:00-5:00 |
Lampasas | 254-200-2250 | |
| Child Care | HCCAA (Hill Country Community Action Association) | Childcare Assistance | Lampasas | 800-272-5167 | |
| Child Care | Central Texas Network for Children with Special Needs | For any parent or professional-serves Lampasas County | Lampasas | 254-774-7006 | |
| Child Care | Childrens First Learning Center | Daycare | McClennan | 254-714-1889 | |
| Child Care | Doodle Bugs Day Care Center | Daycare | McClennan | 254-875-2400 | |
| Child Care | Tennyson Playcare | Daycare | McClennan | 254-776-0280 | Visit Website |
| Child Care | Greater Waco Early Education Center | Daycare | McClennan | 254-799-0500 | Visit Website |
| Child Care | Primrose School of Waco at Woodway | Daycare | McClennan | 254-741-1541 | Visit Website |
| Child Care | Handprints Academy | Daycare | McClennan | 254-772-5437 | Visit Website |
| Child Care | AISD Head Start | The tuition-free, full-day, AISD Head Start Pre-K3 Program offers a child care program that provides free food at no cost to parents. | Travis | 512-414-4752 | Visit Website |
| Child Care | Austin After School Programs | Find after-school programs and apply for financial aid for free lunches and low-cost registration for youth programs and services. | Travis | 512-219-0700 | Visit Website |
| Child Care | Workforce Solutions Capital Area | Subsidized multilingual child care services and family resources. This resource is also available in Spanish. | Travis | 512-549-4967 | Visit Website |
| Child Care | Winnie | Day Care search- over a hundred options | Travis | Visit Website | |
| Child Care | Emerald Wood KinderCare | Affordable Childcare | Travis | 512-443-9515 | Visit Website |
| Child Care | Presbyterian Children's Homes and Services | Children's Homes and Services | Travis | 512-476-1234 | Visit Website |
| Child Care | Opportunities for Williamson and Burnet Counties Head Start | Free child care for low-income families, children 0-5, including food and diapers. A family advocate assists families in need of resources once they are a part of the program. | Williamson | 512-763-1400 | Visit Website |
| Child Care | South Congress KinderCare | Affordable Childcare | Williamson | 512-443-7765 | Visit Website |
| Child Care | Belton Education Station | Child Care | Bell | 254-933-2110 | Visit Website |
| Child Care | Kevlon Johnson | Child Care | Bell | 719-232-1467 | |
| Child Care | Be You Academy | Child Care | Bell | 254-987-6115 | Visit Website |
| Child Care | First Place Learning Academy | Child Care | Bell | 254-542-2700 | |
| Child Care | Central Texas 4C Inc, Head Start | Child Care | Bell | 254-501-9232 | Visit Website |
| Child Care | CDC Clear Creek | Child Care | Bell | 254-553-9443 | |
| Child Care | Caring Hand Learning Center | Child Care | Bell | 254-690-7730 | |
| Child Care | Care 4 Tots Learning Center | Child Care | Bell | 254-699-8697 | |
| Child Care | Log Cabin Learning Academy | Child Care | Bell | 254-690-2346 | Visit Website |
| Child Care | We Play and More | Child Care | Bell | 254-466-7095 | |
| Child Care | Education Connection | Child Care | Bell | 254-526-9299 | Visit Website |
| Child Care | Copperas Cove HeadStart Center | Child Care | Coryell | 254-547-1771 | |
| Child Care | Central Texas 4C Inc. DBA Copperas Cove Early Head Start | Child Care | Coryell | 254-547-5270 | Visit Website |
| Child Care | Copperas Cove YMCA | Child Care | Coryell | 254-317-3300 | Visit Website |
| Child Care | Family Tyme Learning Center | Child Care | Coryell | 254-542-1502 | |
| Child Care | Gatesville Headstart Center | Child Care | Coryell | 254-865-5423 | |
| Child Care | Trinity Child Care Center | Child Care | Coryell | 254-547-7470 | |
| Child Care | KinderCare at Bergstrom Tech | Affordable Childcare | Williamson | 512-386-5541 | Visit Website |
| Child Care | Search Texas Child Care | Search a child care database to find daycare providers and support for adoption or foster care. Bilingual services available. | Williamson | 512-834-3426 | Visit Website |
| Child Care | Texas Child Care Availability Portal | Find child care to meet specific family needs with additional resources like after-school programs, bilingual resources, adoption, and more. | Williamson | 512-463-9734 | Visit Website |
| Child Care | Workforce Solutions Rural Capital Area | Subsidized child care assistance available to families with low or moderate incomes. | Williamson | Visit Website | |
| Crisis Line | NATIONAL SEXUAL ASSAULT | Bell | 800-656-HOPE | Visit Website | |
| Crisis Line | GIRLS & BOYS TOWN NATIONAL | Bell | 800-448-3000 | ||
| Crisis Line | NATIONAL SPOUSE ABUSE | Bell | 800-799-SAFE | ||
| Crisis Line | Texas Abuse Hotline | Abuse of child or elderly | Bell | 800-252-5400 | Visit Website |
| Crisis Line | FAMILY IN CRISIS | Bell | 888-799-7233 | ||
| Crisis Line | TEXAS RUNAWAY YOUTH | Bell | 888-580-4357 1877-758-4278 |
Visit Website | |
| Crisis Line | SUICIDE | Bell | 800-273-TALK | ||
| Crisis Line | TEXAS AIDS, HIV, AND STD | Bell | 800-299-2437 | ||
| Crisis Line | NATIONAL HUMAN TRAFFICKING HOTLINE | Bell | 888-373-7888 Text HELP to BEFREE (233733) |
Visit Website | |
| Crisis Line | Nurse Advice Line | 24/7 nurse advice line | 1877-687-1196 | ||
| Crisis Line | The Trevor Project | LGBTQ Suicide Help | 866-488-7386 | Visit Website | |
| Crisis Line | Texas Suicide Prevention Line | Text HELLO to 741741 | Visit Website | ||
| Crisis Line | NATIONAL SEXUAL ASSAULT | Coryell | 800-656-HOPE | Visit Website | |
| Crisis Line | GIRLS & BOYS TOWN NATIONAL | Coryell | 800-448-3000 | ||
| Crisis Line | NATIONAL SPOUSE ABUSE | Coryell | 800-799-SAFE | ||
| Crisis Line | Texas Abuse Hotline | Abuse of child or elderly | Coryell | 800-252-5400 | |
| Crisis Line | FAMILY IN CRISIS | Coryell | 888-799-7233 | ||
| Crisis Line | TEXAS RUNAWAY YOUTH | Coryell | 888-580-4357 1877-758-4278 |
Visit Website | |
| Crisis Line | SUICIDE | Coryell | 800-273-TALK | ||
| Crisis Line | TEXAS AIDS, HIV, AND STD | Coryell | 800-299-2437 | Visit Website | |
| Crisis Line | NATIONAL HUMAN TRAFFICKING HOTLINE | Coryell | 888-373-7888 Text HELP to BEFREE (233733) |
Visit Website | |
| Crisis Line | Nurse Advice Line | 24/7 nurse advice line | Coryell | 1877-687-1196 | |
| Crisis Line | The Trevor Project | LGBTQ Suicide Help | Coryell | 866-488-7386 | |
| Crisis Line | Texas Suicide Prevention Line | Coryell | text HELLO to 741741 | Visit Website | |
| Crisis Line | NATIONAL SEXUAL ASSAULT | Lampasas | 800-656-HOPE | Visit Website | |
| Crisis Line | GIRLS & BOYS TOWN NATIONAL | Lampasas | 800-448-3000 | ||
| Crisis Line | NATIONAL SPOUSE ABUSE | Lampasas | 800-799-SAFE | ||
| Crisis Line | Texas Abuse Hotline | Abuse of child or elderly | Lampasas | 800-252-5400 | |
| Crisis Line | FAMILY IN CRISIS | Lampasas | 888-799-7233 | ||
| Crisis Line | TEXAS RUNAWAY YOUTH | Lampasas | 888-580-4357 1877-758-4278 |
Visit Website | |
| Crisis Line | SUICIDE | Lampasas | 800-273-TALK | ||
| Crisis Line | TEXAS AIDS, HIV, AND STD | Lampasas | 800-299-2437 | ||
| Crisis Line | NATIONAL HUMAN TRAFFICKING HOTLINE | Lampasas | 888-373-7888 Text HELP to BEFREE (233733) |
Visit Website | |
| Crisis Line | Nurse Advice Line | 24/7 nurse advice line | Lampasas | 1877-687-1196 | |
| Crisis Line | The Trevor Project | LGBTQ Suicide Help | Lampasas | 866-488-7386 | |
| Crisis Line | Texas Suicide Prevention Line | Lampasas | Text HELLO to 741741 | Visit Website | |
| Crisis Line | Family Crisis Center | 24 hour hotline/battered women's shelter | Lampasas | 800-664-3574 512-693-5600 |
|
| Crisis Line | Aware Central Texas | 24/7 hotline and resources for those who have experienced abuse and trauma in Central Texas. | Travis | 254-813-0968 | Visit Website |
| Crisis Line | Disaster Distress Helpline | Free 24/7 national hotline providing immediate crisis counseling for people who are experiencing emotional distress related to any natural or human-caused disaster. | Travis | 800-985-5990 | Visit Website |
| Crisis Line | National Alliance on Mental Illness (NAMI) Central Texas | 24/7 access to immediate assessments, referral resources, and crisis intervention. Helpline Resource Directory | Travis | 512-420-9810 | Visit Website |
| Crisis Line | Travis County Crisis Intervention Team | Travis | 512-854-3430 | ||
| Crisis Line | Travis County | Hotlines provide access to trained call-takers 24/7. Hotline callers receive immediate assessments, referral to additional community resources, and if, needed, crisis intervention services. |
Travis | 512-472-4357 | |
| Crisis Line | Bluebonnet Trails Crisis Hotline | Bluebonnet Trails offers many crisis services including a hotline available 24/7 with trained staff to assist with any mental health situation. Call to access their programs: Mobile Crisis Outreach Team, Youth Respite Program, Diversion Center, Crisis Respite and 911 Mental Health Dispatch. |
Travis | 800-841-1255 844-309-6385 |
Visit Website |
| Crisis Line | Crisis Text Line | Text HOME 741741 to connect with a free Crisis Counselor 24/7. | Travis | Visit Website | |
| Crisis Line | HOPE Alliance | Resource center and emergency shelter for those affected by family and sexual violence (abuse). | Travis | 800-460-7233 | Visit Website |
| Crisis Line | SAMHSA Warm Line | 24/7 hotline support when you need to speak with someone via phone and text message: 435748 (HELP4U). | Travis | 800-662-4357 | Visit Website |
| Crisis Line | RAINN - National Sexual Assault Hotline | 24/7 free confidential sexual assault (abuse) helpline with programs that prevent sexual violence, help survivors, and ensure that perpetrators are brought to justice. | Travis | 800-656-4673 | Visit Website |
| Education | ADULT EDUCATION | Bell | 254-526-1120 | Visit Website | |
| Education | CENTRAL TEXAS WORKFORCE | Employment/ training, GED/College Prep, Veterans Employment Services, and Child Care Services. | Bell | 254-200-2000 | Visit Website |
| Education | METHODIST CHILDREN HOME | Parent Education, Foster Care, GAP Program, Group Care, Transition Services, | Bell | 254-245-9911 | Visit Website |
| Education | Workforce Solution | Adult WIOA Program ages 24 & Up Nursing students | Bell | 254-200-2207 | |
| Education | Workforce solution | childcare | Bell | 254-742-4545 | |
| Education | Boys & Girls Clubs of Central Texas | Education | Bell | 254-699-5808 ext 104 | Visit Website |
| Education | Communities in Schools (CIS) | Offers free access to a food pantry, school supplies, and community resources to remove any academic success barriers. | Bell | 254-554-2132 | Visit Website |
| Elderly | BOB GILMORE SENIOR CITIZEN CENTER | Bell | 254-501-6554 | ||
| Elderly | CENTRAL TX AGING AND DISABILITY RESOURCE CENTER | Bell | 254-770-2342 855-937-2372 |
Visit Website | |
| Elderly | LIONS CLUB PARK SENIOR CENTER | Bell | 254-501-6390 | Visit Website | |
| Elderly | HEART OF CENTRAL TEXAS INDEPENDENT LIVING CENTER | Bell | 254-933-7487 | Visit Website | |
| Elderly | Family ElderCare, Inc. | Bell | 512-450-0844 | ||
| Elderly | Gatesville Senior Center | Coryell | 254-865-8234 | ||
| Elderly | Coryell Health | Resources for Seniors | Coryell | 254-865-8251 | Visit Website |
| Elderly | Adult Protective Services | Lampasas | 800-252-5400 | ||
| Elderly | Area Agency on Aging in Central Texas | Lampasas | 800-447-7169 | ||
| Elderly | Central Texas Housing Assistance Program (CTHAP) | 1st and 3rd Wednesday of the month @ Senior Centerfrom 10:00-12:00 and 1:00-3:00 | Lampasas | 254-939-5724 | |
| Elderly | Lampasas Multi Service Senior Center | Lampasas | (512)556-2550 | ||
| Elderly | Social Security Administration | Lampasas | 254-699-4357 800-772-1213 |
Visit Website | |
| Elderly | HACA | Travis | 512-477-4488 | Visit Website | |
| Elderly | Senior services of Austin | Travis | 512-574-1722 | Visit Website | |
| Elderly | Affordable Dentures | Bell | 512-276-8832 | ||
| Elderly | Drive A Senior ATX | Travis | 512-472-633 | Visit Website | |
| Elderly | Elder wheels | Travis | 512-779-8383 | ||
| Elderly | Encompass Health Austin | Travis | 512-730-4800 | Visit Website | |
| Financial Assistance | My Brother House | Utility Assistance | Coryell | 254-547-5207 | Visit Website |
| Financial Assistance | TAMUCT Financial Aid | Financial aid consists of institutional, state and federal funds intended to help students pay educational-related expenses including tuition and fees, room and board, supplies, etc. The types of awards offered to you are based on you and your family's financial resources, as well as the availability of funds. |
Bell | 254-501-5854 | Visit Website |
| Financial Assistance | Hill Country Community Action Association | Coryell | 325-372-5167 | ||
| Financial Assistance | Workforce Solutions of Central Texas - Killeen | Coryell | 254-200-2000 254-200-2233 |
Visit Website | |
| Financial Assistance | City of Lampasas | Lampasas | Visit Website | ||
| Financial Assistance | Central Texas Workforce Commission Lampasas | Lampasas | 512-556-2969 | ||
| Financial Assistance | Waco EOAC | assistance with reducing the cost of rent | McClennan | 254-753-0331 | Visit Website |
| Financial Assistance | Caritas of Waco | Must have picture ID; Utilites being assisted with change throughout the year. To best help you, please call caritas and ask what utilites are being assisted at the current time. Also assists with certian medications when funding is available. |
McClennan | 254-753-4593 | Visit Website |
| Financial Assistance | Columbus Avenue BaptistChurch | Second monday of every month. Must call to make appointment. | McClennan | 254-537-9096 | Visit Website |
| Financial Assistance | Find Help | Find free or reduced-cost resources like food, housing, financial assistance, health care, and more. | Visit Website | ||
| Financial Assistance | EOAC | Monday - Thursday 8am - 12pm | McClennan | 254-756-0954 | Visit Website |
| Food Banks | Food Care Center | Food services/ Clothing; TUESDAY-FRIDAY 9AM-1PM | Bell | 254-554-3400 512-818-1497 |
Visit Website |
| Food Banks | Campus Cupboard | Food pick up M-F 8 am to 5pm | Bell | 254-501-5909 | Visit Website |
| Food Banks | Church of Christ -Southside Food Pantry | SAT & TUE 9am-11:00 | Bell | 254-526-3041 | |
| Food Banks | Mission Soup Kitchen | Sandwiches every Monday at 10 am. Opens Monday-Friday | Bell | 254-526-3041 | |
| Food Banks | Food Pantry by Greater Christ Gospel | SAT 10-12:00PM | Bell | 254-466-1520 | |
| Food Banks | Food Pantry by Marble Falls Church of Christ | WED 6-7 THURS 1:30 PM- 3:30 PM | Bell | 830-693-5575 | |
| Food Banks | Food Pantry by Destiny World Outreach Center | Mon 10:30-1:00 pm Thursday 3:30-6:00 pm | Bell | 254-690-0856 | |
| Food Banks | Food Pantry by Santa Rosa de Lima Catholic Church | MON 4:00-7PM WED 8:00 AM-11 AM | Williamson | ||
| Food Banks | Community Social Services | Food services/ Clothing; TUE 12:30-3:30 PM SAT 8:30-11:30 | Bell | 254-778-6885 | |
| Food Banks | Nolanville Food Pantry | Bell | 254-698-6820 | ||
| Food Banks | Feed my sheep | Bell | 254-239-9863 | ||
| Food Banks | Assembly of Prayer food pantry | Bell | 254-466-3432 | ||
| Food Banks | Killeen Empowerment Center | Bell | 254-554-0973 | ||
| Food Banks | CTLC Food Pantry | Bell | 254-778-6885 | ||
| Food Banks | Area Agency on Aging of Central Texas | Bell | 254-770-2330 | ||
| Food Banks | Excellent Covenant Powerhouse Ministries | MON 10-11; THURS 8AM-9AM | Bell | 254-699-6920 | |
| Food Banks | Greater Christ Gospel | SAT 10AM-12PM | Bell | 254-466-1520 | |
| Food Banks | Abundant Life Church | 2nd & 4th Tuesdays, 9am-12 Need photo ID & Proof residency Bell & Coryell Counties only once per month | Bell | 254-526-4598 | |
| Food Banks | Armed Services YMCA Killeen | Five Star Food Market for active and nonactive duty miliatry families | Bell | 254-690-9622 | |
| Food Banks | My Brother House | Food Pantry | Bell | 254-547-5206 | Visit Website |
| Food Banks | Gatesville Care Center | Mon, Wed, & Fri 10-3pm | Coryell | 254-865-6736 | |
| Food Banks | Fives Loaves and two fishes food pantry and soup kitchen | Food pantry; Mon 10 am- 11 am 2nd & 4th Sat 11 am-1pm | Bell | 254-258-2510 254-547-9155 |
|
| Food Banks | Refuge Mobile Food Pantry | Food Pantry; Need ID | Coryell | 254-547-6753 | |
| Food Banks | Church of Christ | Pantry | Bell | 254-547-3509 | |
| Food Banks | Baptist Benevolence Ministries | Pantry;Mon-Friday 9am-12pm Need ID & Utility bill | Bell | 254-542-6780 | |
| Food Banks | Mission Gatesville (Brown Bag Ministry) | Pantry; 1st & 3rd Thur 10 am-12pm |
Coryell | 254-216-0178 | |
| Food Banks | Holy Family SVDP My Brothers House | Bell | 254-547-5206 | ||
| Food Banks | VA Clinic - Waco - Mobile Food Pantry | 1st Wednesday: 10:00 am-11:00 am | McClennan | 254-752-6581 | |
| Food Banks | Family of Faith | Tuesday: 4:00 pm-7:00 pm | McClennan | 254-652-1491 | |
| Food Banks | Hands of Mercy Waco | 3rd Tuesday, 10:30 a.m. - 4:30 p.m.Fresh Food for Families 3rd Tuesday 2:00 p.m. - 5:00 p.m. | McClennan | 254-752-2293 | |
| Food Banks | Shepherds Heart - Waco | Mon-Fri 8am -4:30pm Sat 8am -1:00 pm | McClennan | 254-722-9517 | Visit Website |
| Food Banks | Caritas of Waco | Mon-Friday 8:30-11:00 am 1PM-2:45 PM | McClennan | 254-753-4593 | Visit Website |
| Food Banks | Church of the Open-Door Food Basket 7 | *Proof of address and picture ID. Serve once a month. Mon & Weds Only10:00am-12:00pm | McClennan | 254-799-2656 | |
| Food Banks | Our Lady of Guadalupe | 1st, 2nd, 4th, and 5th Friday 10:30 a.m. - 1:00 p.m.3rd Saturday 9:00 a.m. - 11:00 a.m. | Travis | 512-78-7955 | |
| Food Banks | Olivet Helping Hand Center | 2nd and 4th Saturday of the month, 7:30 - 10:00 a.m | Travis | 512-472-2298 | |
| Food Banks | Trinity Center | Monday - Friday starting at 9 a.m. for first 80 people. Sunday meal at 3 p.m. for first 65 people. |
Travis | 512-610-3500 | |
| Food Banks | East Austin Neighborhood Center | Mon-Thurs 7:30-5:00pm | Travis | 512-972-6650 | |
| Food Banks | Rebekah Baines Johnson Center | 1st Wednesday: 9:00 am-10:00 am (CSFP ONLY) 3rd Wednesday: 9:00 am?- 11:00 am(HOPE ONLY) |
Travis | 512-476-6051 | |
| Food Banks | HACA - Pathways at Chalmers Courts South | 3rd Thursday: 11:30 am-12:30 pm? | Travis | 855-366-3401 | |
| Food Banks | Micah 6 at UPC | Thurs 5:30 pm-7:00pmSat 9:00-11:00 am | Travis | 512-476-5321 ext-113 | |
| Food Banks | Mission Possible | 1st and 3rd Monday 7:00 p.m. - 8:00 p.m. | Travis | 512-494-0953 | |
| Food Banks | Round Rock Area Serving Center | Food staples, fresh produce (from 30+ gardens) and more.MON, WED, FRI 10 AM-2:00 PM | Travis | 512-244-2431 | |
| Food Banks | SVD Round Rock | MON 9AM-12:00PMFRI 9AM-12:00PM | Travis | 512-255-2330 | |
| Food Banks | Seventh Day Adventist Round Rock | 2ND & 4TH THURSDAY 4PM -6PM | Travis | 512-388-7870 | |
| Food Banks | Circle of Hope Community Center | Mon 10 am-12:00pmFriday 10:00 am - 12:00pm | Travis | 512-692-8001 | |
| Food Banks | Travis County Community Center at Pflugerville | Mon-Fri 8 am-5pm | Travis | 512-854-1530 | |
| Food Banks | St. Andrews Presbyterian Church | 2nd and 4th Sat 9am-12:00pm | Travis | 512-251-0698 | |
| Food Banks | St Elizabeth SVDP | Mon 6pm-7pmThursday 7am-10:00 am | Travis | 512-251-9838 | |
| Food Banks | Central Texas Food Bank (CTFB) | Monthly downloadable food access calendars and a search by zip code feature. | Travis | 512-684-2559 512-282-2111 |
Visit Website |
| Food Banks | Operation Liberty Hill | Food pantry services for residents of the Liberty Hill Independent School District. | Travis | 512-778-5077 | Visit Website |
| Food Banks | Westover Helps | Bags of food, basic supplies, and diapers.M-TH, 8 AM - 5 PM, Closed on Fridays Open Saturdays, 9-11 AM | Travis | 512-345-6386 | Visit Website |
| Foster Care | ADULT EDUCATION | Bell | 254-526-1120 | Visit Website | |
| Foster Care | CENTRAL TEXAS WORKFORCE | Employment/ training, GED/College Prep, Veterans Employment Services, and Child Care Services. | Bell | 254-200-2000 | Visit Website |
| Foster Care | METHODIST CHILDREN HOME | Parent Education, Foster Care, GAP Program, Group Care, Transition Services, | Bell | 254-245-9911 | Visit Website |
| Foster Care | Workforce Solution | Adult WIOA Program ages 24 & Up Nursing students | Bell | 254-200-2207 | |
| Foster Care | Workforce solution | childcare | Bell | 254-742-4545 | |
| Foster Care | Boys & Girls Clubs of Central Texas | Education | Bell | 254-699-5808 ext 104 | Visit Website |
| Foster Care | Communities in Schools (CIS) | Offers free access to a food pantry, school supplies, and community resources to remove any academic success barriers. | Bell | 254-554-2132 | Visit Website |
| Housing | Families In Crisis | Housing, medical, legal, social services | Bell | 254-634-2284 254-234-1184 |
Visit Website |
| Housing | Killeen Housing Authority | Housing, | Bell | 254-634-5243 | Visit Website |
| Housing | Home Community Development | 1st time homebuyer program & housing repair, Elderly Transportation | Bell | 254-501-7844 | Visit Website |
| Housing | Central Texas Housing Assistance Program | Bell | 254-770-2200 888-488-4911 |
Visit Website | |
| Housing | Housing Authority | low income housing Section 8 | Bell | 254-634-5243 254-773-2009 |
|
| Housing | Central Texas Youth Services | housing for children and youth ages 3-17, 24 hour emergency shelter, parenting/life skills training | Bell | 254-634-2085 | Visit Website |
| Housing | Project Future | Transitional Housing for youth ages 16-22 | Bell | 254-634-0117 800-421-8336 |
Visit Website |
| Housing | Friends in crisis | shelter and supportive for the homeless | Bell | 254-245-8269 | |
| Housing | Family Promise of Bell County | housing for children and families | Bell | 254-773-9980 | |
| Housing | KILLEEN MCH (METHODIST CHILDRENS HOME) FAMILY? | Family resources and parent education, GAP program for guardians/ grandparents | Bell | 254-245-9911 Admissions: 254-750-1237 |
Visit Website |
| Housing | Habitat for Humanity | homeownership, home repair, safety repairs for elderly, application | Bell | 254-680-4007 | |
| Housing | Jesus Hope and Love Homeless Mission | Bell | 254-304-2170 | ||
| Housing | Church of Christ | Coryell | 254-547-3509 | ||
| Housing | Cove House | Emergency Homeless Shelters | Coryell | 254-547-4673 | Visit Website |
| Housing | The Refuge Corporation | Coryell | 254-547-6753 | Visit Website | |
| Housing | Advocacy | Coryell | 254-634-1184 | ||
| Housing | Lometa Housing Authority | Income based housing. Affordable public housing to qualifyinglow income families, elderly and disabled persons. The Lometa Housing Authority has one project with 20 units; 10 units for families and 10 units for elderly persons. |
Lampasas | 512-752-3588 | |
| Housing | Families in Crisis | Housing, medical, legal, social services | Lampasas | Visit Website | |
| Housing | Indigent Health Care | Lampasas | 512-566-8271 | ||
| Housing | Economic Opportunities Advancement Corporation (EOAC) | Offers a service known as Community Programming, which provides homeless prevention and intervention services to families in need of help, including rent and utility. Services are provided through assistance programs such as Emergency Homeless Program as well as the Emergency Food and Shelter, which can offer funds for rent and deposits in a crisis. |
McClennan | 254-753-0331 | |
| Housing | Heart To Home Coordinated Entry - Connecting Homeless to Housing | McClennan | 254-297-8929 | ||
| Housing | Compassion Ministries | McClennan | 254-755-7640 | ||
| Housing | Mission Waco - Meyer Center | McClennan | 254-296-9866 | ||
| Housing | WACO Housing Authority | McClennan | 254-752-0324 | Visit Website | |
| Housing | Austin Tenants Council | Free help with rental housing/apartment concerns and disputes, such as eviction, discrimination, housing repair, and more. | Travis | 512-474-1961 | Visit Website |
| Housing | Foundation Communities Housing | Travis | 512-610-4010 | Visit Website | |
| Housing | Accessible Housing Austin! | Housing for members of the disability community to ensure that housing is accessible, affordable, and integrated. | Travis | 512-640-7781 | Visit Website |
| Housing | Austin ECHO | Performing coordinated assessments and exploring housing options for people experiencing homelessness. | Travis | Visit Website | |
| Housing | BASTA Tenant Resources | Eviction resources and tenant (renters) rights. | Travis | Visit Website | |
| Housing | College Housing cooperatives | Affordable shared student housing near UT Austin and Austin Community College. | Travis | 512-476-5678 | Visit Website |
| Housing | Eviction Solidarity Network | Eviction resources, tenant's (renter's) rights, and solidarity. | Travis | 512-348-7920 | Visit Website |
| Housing | Housing Authority of the City of Austin Resources | Find information on affordable low-income housing and how to apply for public and section 8 housing. | Travis | 512-477-4488 | Visit Website |
| Housing | Austin Tenants Council | Free help with rental housing/apartment concerns and disputes, such as eviction, discrimination, housing repair, and more. | Williamson | 512-474-1961 | Visit Website |
| Housing | Foundation Communities Housing | Affordable housing/apartment assistance for low to moderate-income individuals and families. Services available in Spanish. | Williamson | 512-610-4010 | Visit Website |
| Housing | AffordableHousing.com | Search for affordable, income restricted, and low income homes/apartments. | Williamson | 561-416-5255 | Visit Website |
| Housing | Texas Rio Grande Legal Aid (TRLA) | Legal assistance and housing resources for tenants (renters) and homeowners, such as appealing an eviction and more. | Williamson | 956-447-4800 | Visit Website |
| Housing | HOPE Alliance | Resource center and emergency shelter for those affected by family and sexual violence (abuse). | Williamson | 800-460-7233 | Visit Website |
| Legal | TEXAS DEPARTMENT OF HEALTH AND HUMAN SERVICES | Food stamp, Medical, TANF, Medicaid | Bell | 254-519-4666 254-519-7500 |
Visit Website |
| Legal | ATTORNEY GENERAL OFFICE | Child Support Service /Crime Victim Service | Bell | 800-252-8014 crime victim service 254-78-1841 |
Visit Website |
| Legal | Immigration | US Citizenship, Visa & Visa Extensions, Green Card | Bell | Visit Website | |
| Legal | Lone Star Legal Aid | free legal aid to low income people, Texas lawyer referral | Bell | 254-939-5773 | Visit Website |
| Legal | Jackson Todd & Lambert LLC | Attorney and Managing Partner | Bell | 254-833-8000 | |
| Legal | Texas Law Help | Monday through Friday, 8:30 AM 4:30 PM (except holidays) | Travis | 800-252-9690 | Visit Website |
| Legal | Crime Victim Assistance | Coryell | 254-248-3180? | Visit Website | |
| Legal | Justia Lawyers | Coryell County Family Legal Aid & Pro Bono Services | Coryell | Visit Website | |
| Legal | Families in Crisis, Inc | Housing AssistanceHousing Assistance Domestic Violence Family Law |
Coryell | 254-634-1184 | Visit Website |
| Legal | Highland Lakes Family Crisis Center | Domestic ViolenceFamily Law | Coryell | 800-664-3574 | Visit Website |
| Legal | Lampasas County Outreach | Lampasas | 800-733-8394 | ||
| Legal | (Lone Star) | No lawyer fees. Some court filing fees may apply 800-234-6606 advice hotline depending on case. 8-5 Mon - Fri. Hotline hours are 9:00AM - noon Tues Wed. and Thursdays. Application line open at 12:00 PM |
Lampasas | 254-939-5773 800-234-6606 |
|
| Legal | Lone Star Legal Aid | Tuesday thru Thursday 1:15pm 4pm | McClennan | 254-756-7944 | |
| Legal | Greater Waco Legal Services | Call to make an appointment | McClennan | 254-733-2828 | |
| Legal | Austin Tenants Council | Free counseling to assist with rental housing concerns and disputes. | Travis | 512-474-1961 | Visit Website |
| Legal | SAFE Alliance | Community-based peer support, counseling, disability services, shelter/housing, transitional living programs, forensic nursing exams, legal services, and more for those fleeing abuse and domestic/partner/family violence. | Travis | 512-267-7233 737-888-7233 |
Visit Website |
| Legal | Workers Defense Project | Helps low-wage workers directly address serious workplace problems through legal services and direct action | Travis | 512-391-2305 | Visit Website |
| Legal | Travis County Law Library & Self-Help Center | Resources for Travis county regarding housing, eviction, lawyers, and more. | Travis | 512-854-8677 | Visit Website |
| Legal | Volunteer Legal Services | Provides help to individuals and families for legal matters. | Travis | 512-476-5550 | Visit Website |
| Legal | Gender Affirmation Project | The Gender Affirmation Project provides free, quality service in the process of obtaining name and/or gender-marker changes on basic forms of identification. | Travis | 512-471-5151 | Visit Website |
| Legal | Texas RioGrande Legal Assistance | Access to Justice Hotline: Civil matters such as family law, fraud, housing foreclosure, and tenant-landlord conflicts. | Travis | 888-988-9996 | |
| Legal | Survivors Rights Program | Legal assistance related to domestic violence or sexual assault and a variety of other support services such as protective orders, relocation, advocacy, family law, etc. | Travis | 800-991-5153 | |
| Legal | Texas Legal Services Center | Legal advice, education, and representation are provided at no cost. | Travis | 888-343-4414 | |
| Legal | Austin Tenants Council | Free counseling to assist with rental housing concerns and disputes. | Williamson | 512-474-1961 | Visit Website |
| Legal | Lawyer Referral Service of Central Texas | Assistance finding qualified lawyers, legal resources and community services. | Williamson | 866-303-8303 | Visit Website |
